In this post, I want to patch PSU 32917447 on grid and oracle home 12.1.0.2. Since I have talked about patching Grid and RAC database 12c, it's pretty much the same, so I just simply record the process.
Check Current Inventory Before Patching
1. grid Inventory
[grid@primary01 ~]$ opatch lsinventory
Oracle Interim Patch Installer version 12.2.0.1.25
Copyright (c) 2021, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/12.1.0/grid
Central Inventory : /u01/app/oraInventory
from : /u01/app/12.1.0/grid/oraInst.loc
OPatch version : 12.2.0.1.25
OUI version : 12.1.0.2.0
Log file location : /u01/app/12.1.0/grid/cfgtoollogs/opatch/opatch2021-07-31_13-42-47PM_1.log
Lsinventory Output file location : /u01/app/12.1.0/grid/cfgtoollogs/opatch/lsinv/lsinventory2021-07-31_13-42-47PM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: primary01
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Grid Infrastructure 12c 12.1.0.2.0
There are 1 products installed in this Oracle Home.
There are no Interim patches installed in this Oracle Home.
--------------------------------------------------------------------------------
OPatch succeeded.
2. oracle Inventory
[oracle@primary01 ~]$ opatch lsinventory
Oracle Interim Patch Installer version 12.2.0.1.25
Copyright (c) 2021, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/12.1.0/db_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/12.1.0/db_1/oraInst.loc
OPatch version : 12.2.0.1.25
OUI version : 12.1.0.2.0
Log file location : /u01/app/oracle/product/12.1.0/db_1/cfgtoollogs/opatch/opatch2021-07-31_13-43-22PM_1.log
Lsinventory Output file location : /u01/app/oracle/product/12.1.0/db_1/cfgtoollogs/opatch/lsinv/lsinventory2021-07-31_13-43-22PM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: primary01
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Database 12c 12.1.0.2.0
There are 1 products installed in this Oracle Home.
There are no Interim patches installed in this Oracle Home.
--------------------------------------------------------------------------------
OPatch succeeded.
Please note that, we downloaded and used the latest Opatch utility 12.2.0.1.25 in this post.
3. Check SQL Apply
[oracle@primary01 ~]$ sqlplus / as sysdba
...
SQL> set linesize 200;
SQL> column action format a10;
SQL> column action_time format a30;
SQL> column description format a45;
SQL> select patch_id, action, status, action_time, description from dba_registry_sqlpatch;
no rows selected
Analyze Before Patching
1. Dry Run on Node 1
[root@primary01 ~]# export PATH=$PATH:/u01/app/12.1.0/grid/OPatch
[root@primary01 ~]# opatchauto apply /home/patches/32917447/ -analyze
OPatchauto session is initiated at Sat Jul 31 13:45:36 2021
Java HotSpot(TM) 64-Bit Server VM warning: ignoring option MaxPermSize=128M; support was removed in 8.0
Java HotSpot(TM) 64-Bit Server VM warning: ignoring option MaxPermSize=128M; support was removed in 8.0
System initialization log file is /u01/app/12.1.0/grid/cfgtoollogs/opatchautodb/systemconfig2021-07-31_01-45-43PM.log.
Java HotSpot(TM) 64-Bit Server VM warning: ignoring option MaxPermSize=128M; support was removed in 8.0
Session log file is /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/opatchauto2021-07-31_01-47-55PM.log
The id for this session is WEMC
Executing OPatch prereq operations to verify patch applicability on home /u01/app/12.1.0/grid
Executing OPatch prereq operations to verify patch applicability on home /u01/app/oracle/product/12.1.0/db_1
Patch applicability verified successfully on home /u01/app/oracle/product/12.1.0/db_1
Patch applicability verified successfully on home /u01/app/12.1.0/grid
Executing patch validation checks on home /u01/app/12.1.0/grid
Patch validation checks successfully completed on home /u01/app/12.1.0/grid
Executing patch validation checks on home /u01/app/oracle/product/12.1.0/db_1
Patch validation checks successfully completed on home /u01/app/oracle/product/12.1.0/db_1
Verifying SQL patch applicability on home /u01/app/oracle/product/12.1.0/db_1
SQL patch applicability verified successfully on home /u01/app/oracle/product/12.1.0/db_1
OPatchAuto successful.
--------------------------------Summary--------------------------------
Analysis for applying patches has completed successfully:
Host:primary01
RAC Home:/u01/app/oracle/product/12.1.0/db_1
Version:12.1.0.2.0
==Following patches were SKIPPED:
Patch: /home/patches/32917447/26983807
Reason: This patch is not applicable to this specified target type - "rac_database"
Patch: /home/patches/32917447/33112931
Reason: This patch is not applicable to this specified target type - "rac_database"
==Following patches were SUCCESSFULLY analyzed to be applied:
Patch: /home/patches/32917447/32758932
Log: /u01/app/oracle/product/12.1.0/db_1/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_13-48-42PM_1.log
Patch: /home/patches/32917447/32768233
Log: /u01/app/oracle/product/12.1.0/db_1/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_13-48-42PM_1.log
Host:primary01
CRS Home:/u01/app/12.1.0/grid
Version:12.1.0.2.0
==Following patches were SUCCESSFULLY analyzed to be applied:
Patch: /home/patches/32917447/26983807
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_13-48-40PM_1.log
Patch: /home/patches/32917447/32758932
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_13-48-40PM_1.log
Patch: /home/patches/32917447/32768233
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_13-48-40PM_1.log
Patch: /home/patches/32917447/33112931
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_13-48-40PM_1.log
OPatchauto session completed at Sat Jul 31 13:53:33 2021
Time taken to complete the session 7 minutes, 57 seconds
2. Dry Run on Node 2
[root@primary02 ~]# export PATH=$PATH:/u01/app/12.1.0/grid/OPatch
[root@primary02 ~]# opatchauto apply /home/patches/32917447/ -analyze
OPatchauto session is initiated at Sat Jul 31 13:54:00 2021
Java HotSpot(TM) 64-Bit Server VM warning: ignoring option MaxPermSize=128M; support was removed in 8.0
Java HotSpot(TM) 64-Bit Server VM warning: ignoring option MaxPermSize=128M; support was removed in 8.0
System initialization log file is /u01/app/12.1.0/grid/cfgtoollogs/opatchautodb/systemconfig2021-07-31_01-54-10PM.log.
Java HotSpot(TM) 64-Bit Server VM warning: ignoring option MaxPermSize=128M; support was removed in 8.0
Session log file is /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/opatchauto2021-07-31_01-54-41PM.log
The id for this session is DXTA
Executing OPatch prereq operations to verify patch applicability on home /u01/app/12.1.0/grid
Executing OPatch prereq operations to verify patch applicability on home /u01/app/oracle/product/12.1.0/db_1
Patch applicability verified successfully on home /u01/app/oracle/product/12.1.0/db_1
Patch applicability verified successfully on home /u01/app/12.1.0/grid
Executing patch validation checks on home /u01/app/12.1.0/grid
Patch validation checks successfully completed on home /u01/app/12.1.0/grid
Executing patch validation checks on home /u01/app/oracle/product/12.1.0/db_1
Patch validation checks successfully completed on home /u01/app/oracle/product/12.1.0/db_1
Verifying SQL patch applicability on home /u01/app/oracle/product/12.1.0/db_1
SQL patch applicability verified successfully on home /u01/app/oracle/product/12.1.0/db_1
OPatchAuto successful.
--------------------------------Summary--------------------------------
Analysis for applying patches has completed successfully:
Host:primary02
RAC Home:/u01/app/oracle/product/12.1.0/db_1
Version:12.1.0.2.0
==Following patches were SKIPPED:
Patch: /home/patches/32917447/26983807
Reason: This patch is not applicable to this specified target type - "rac_database"
Patch: /home/patches/32917447/33112931
Reason: This patch is not applicable to this specified target type - "rac_database"
==Following patches were SUCCESSFULLY analyzed to be applied:
Patch: /home/patches/32917447/32758932
Log: /u01/app/oracle/product/12.1.0/db_1/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_13-55-27PM_1.log
Patch: /home/patches/32917447/32768233
Log: /u01/app/oracle/product/12.1.0/db_1/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_13-55-27PM_1.log
Host:primary02
CRS Home:/u01/app/12.1.0/grid
Version:12.1.0.2.0
==Following patches were SUCCESSFULLY analyzed to be applied:
Patch: /home/patches/32917447/26983807
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_13-55-26PM_1.log
Patch: /home/patches/32917447/32758932
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_13-55-26PM_1.log
Patch: /home/patches/32917447/32768233
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_13-55-26PM_1.log
Patch: /home/patches/32917447/33112931
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_13-55-26PM_1.log
OPatchauto session completed at Sat Jul 31 13:59:04 2021
Time taken to complete the session 5 minutes, 5 seconds
Patching
1. Patching on Node 1
[root@primary01 ~]# opatchauto apply /home/patches/32917447/
OPatchauto session is initiated at Sat Jul 31 14:57:49 2021
Java HotSpot(TM) 64-Bit Server VM warning: ignoring option MaxPermSize=128M; support was removed in 8.0
Java HotSpot(TM) 64-Bit Server VM warning: ignoring option MaxPermSize=128M; support was removed in 8.0
System initialization log file is /u01/app/12.1.0/grid/cfgtoollogs/opatchautodb/systemconfig2021-07-31_02-58-14PM.log.
Java HotSpot(TM) 64-Bit Server VM warning: ignoring option MaxPermSize=128M; support was removed in 8.0
Session log file is /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/opatchauto2021-07-31_03-00-11PM.log
The id for this session is 462H
Executing OPatch prereq operations to verify patch applicability on home /u01/app/12.1.0/grid
Executing OPatch prereq operations to verify patch applicability on home /u01/app/oracle/product/12.1.0/db_1
Patch applicability verified successfully on home /u01/app/oracle/product/12.1.0/db_1
Patch applicability verified successfully on home /u01/app/12.1.0/grid
Executing patch validation checks on home /u01/app/12.1.0/grid
Patch validation checks successfully completed on home /u01/app/12.1.0/grid
Executing patch validation checks on home /u01/app/oracle/product/12.1.0/db_1
Patch validation checks successfully completed on home /u01/app/oracle/product/12.1.0/db_1
Verifying SQL patch applicability on home /u01/app/oracle/product/12.1.0/db_1
SQL patch applicability verified successfully on home /u01/app/oracle/product/12.1.0/db_1
Preparing to bring down database service on home /u01/app/oracle/product/12.1.0/db_1
Successfully prepared home /u01/app/oracle/product/12.1.0/db_1 to bring down database service
Performing prepatch operations on CRS - bringing down CRS service on home /u01/app/12.1.0/grid
Prepatch operation log file location: /u01/app/12.1.0/grid/cfgtoollogs/crsconfig/crspatch_primary01_2021-07-31_03-05-58PM.log
CRS service brought down successfully on home /u01/app/12.1.0/grid
Performing prepatch operation on home /u01/app/oracle/product/12.1.0/db_1
Perpatch operation completed successfully on home /u01/app/oracle/product/12.1.0/db_1
Start applying binary patch on home /u01/app/oracle/product/12.1.0/db_1
Binary patch applied successfully on home /u01/app/oracle/product/12.1.0/db_1
Performing postpatch operation on home /u01/app/oracle/product/12.1.0/db_1
Postpatch operation completed successfully on home /u01/app/oracle/product/12.1.0/db_1
Start applying binary patch on home /u01/app/12.1.0/grid
Binary patch applied successfully on home /u01/app/12.1.0/grid
Performing postpatch operations on CRS - starting CRS service on home /u01/app/12.1.0/grid
Postpatch operation log file location: /u01/app/12.1.0/grid/cfgtoollogs/crsconfig/crspatch_primary01_2021-07-31_03-31-37PM.log
CRS service started successfully on home /u01/app/12.1.0/grid
Preparing home /u01/app/oracle/product/12.1.0/db_1 after database service restarted
No step execution required.........
Trying to apply SQL patch on home /u01/app/oracle/product/12.1.0/db_1
SQL patch applied successfully on home /u01/app/oracle/product/12.1.0/db_1
OPatchAuto successful.
--------------------------------Summary--------------------------------
Patching is completed successfully. Please find the summary as follows:
Host:primary01
RAC Home:/u01/app/oracle/product/12.1.0/db_1
Version:12.1.0.2.0
Summary:
==Following patches were SKIPPED:
Patch: /home/patches/32917447/26983807
Reason: This patch is not applicable to this specified target type - "rac_database"
Patch: /home/patches/32917447/33112931
Reason: This patch is not applicable to this specified target type - "rac_database"
==Following patches were SUCCESSFULLY applied:
Patch: /home/patches/32917447/32758932
Log: /u01/app/oracle/product/12.1.0/db_1/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_15-08-01PM_1.log
Patch: /home/patches/32917447/32768233
Log: /u01/app/oracle/product/12.1.0/db_1/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_15-08-01PM_1.log
Host:primary01
CRS Home:/u01/app/12.1.0/grid
Version:12.1.0.2.0
Summary:
==Following patches were SUCCESSFULLY applied:
Patch: /home/patches/32917447/26983807
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_15-17-18PM_1.log
Patch: /home/patches/32917447/32758932
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_15-17-18PM_1.log
Patch: /home/patches/32917447/32768233
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_15-17-18PM_1.log
Patch: /home/patches/32917447/33112931
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_15-17-18PM_1.log
OPatchauto session completed at Sat Jul 31 15:50:05 2021
Time taken to complete the session 52 minutes, 19 seconds
2. Check SQL Apply
SQL> column action format a10;
SQL> column action_time format a30;
SQL> column description format a45;
SQL> select patch_id, action, status, action_time, description from dba_registry_sqlpatch;
no rows selected
There's still none. So SQL apply (datapatch) did not actually happen on the first node patching.
3. Patching on Node 2
[root@primary02 ~]# export PATH=$PATH:/u01/app/12.1.0/grid/OPatch
[root@primary02 ~]# opatchauto apply /home/patches/32917447/
OPatchauto session is initiated at Sat Jul 31 16:05:09 2021
Java HotSpot(TM) 64-Bit Server VM warning: ignoring option MaxPermSize=128M; support was removed in 8.0
Java HotSpot(TM) 64-Bit Server VM warning: ignoring option MaxPermSize=128M; support was removed in 8.0
System initialization log file is /u01/app/12.1.0/grid/cfgtoollogs/opatchautodb/systemconfig2021-07-31_04-05-16PM.log.
Java HotSpot(TM) 64-Bit Server VM warning: ignoring option MaxPermSize=128M; support was removed in 8.0
Session log file is /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/opatchauto2021-07-31_04-05-49PM.log
The id for this session is 4AEY
Executing OPatch prereq operations to verify patch applicability on home /u01/app/12.1.0/grid
Executing OPatch prereq operations to verify patch applicability on home /u01/app/oracle/product/12.1.0/db_1
Patch applicability verified successfully on home /u01/app/oracle/product/12.1.0/db_1
Patch applicability verified successfully on home /u01/app/12.1.0/grid
Executing patch validation checks on home /u01/app/12.1.0/grid
Patch validation checks successfully completed on home /u01/app/12.1.0/grid
Executing patch validation checks on home /u01/app/oracle/product/12.1.0/db_1
Patch validation checks successfully completed on home /u01/app/oracle/product/12.1.0/db_1
Verifying SQL patch applicability on home /u01/app/oracle/product/12.1.0/db_1
SQL patch applicability verified successfully on home /u01/app/oracle/product/12.1.0/db_1
Preparing to bring down database service on home /u01/app/oracle/product/12.1.0/db_1
Successfully prepared home /u01/app/oracle/product/12.1.0/db_1 to bring down database service
Performing prepatch operations on CRS - bringing down CRS service on home /u01/app/12.1.0/grid
Prepatch operation log file location: /u01/app/12.1.0/grid/cfgtoollogs/crsconfig/crspatch_primary02_2021-07-31_04-21-03PM.log
CRS service brought down successfully on home /u01/app/12.1.0/grid
Performing prepatch operation on home /u01/app/oracle/product/12.1.0/db_1
Perpatch operation completed successfully on home /u01/app/oracle/product/12.1.0/db_1
Start applying binary patch on home /u01/app/oracle/product/12.1.0/db_1
Binary patch applied successfully on home /u01/app/oracle/product/12.1.0/db_1
Performing postpatch operation on home /u01/app/oracle/product/12.1.0/db_1
Postpatch operation completed successfully on home /u01/app/oracle/product/12.1.0/db_1
Start applying binary patch on home /u01/app/12.1.0/grid
Binary patch applied successfully on home /u01/app/12.1.0/grid
Performing postpatch operations on CRS - starting CRS service on home /u01/app/12.1.0/grid
Postpatch operation log file location: /u01/app/12.1.0/grid/cfgtoollogs/crsconfig/crspatch_primary02_2021-07-31_04-45-20PM.log
CRS service started successfully on home /u01/app/12.1.0/grid
Preparing home /u01/app/oracle/product/12.1.0/db_1 after database service restarted
No step execution required.........
Trying to apply SQL patch on home /u01/app/oracle/product/12.1.0/db_1
SQL patch applied successfully on home /u01/app/oracle/product/12.1.0/db_1
OPatchAuto successful.
--------------------------------Summary--------------------------------
Patching is completed successfully. Please find the summary as follows:
Host:primary02
RAC Home:/u01/app/oracle/product/12.1.0/db_1
Version:12.1.0.2.0
Summary:
==Following patches were SKIPPED:
Patch: /home/patches/32917447/26983807
Reason: This patch is not applicable to this specified target type - "rac_database"
Patch: /home/patches/32917447/33112931
Reason: This patch is not applicable to this specified target type - "rac_database"
==Following patches were SUCCESSFULLY applied:
Patch: /home/patches/32917447/32758932
Log: /u01/app/oracle/product/12.1.0/db_1/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_16-22-25PM_1.log
Patch: /home/patches/32917447/32768233
Log: /u01/app/oracle/product/12.1.0/db_1/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_16-22-25PM_1.log
Host:primary02
CRS Home:/u01/app/12.1.0/grid
Version:12.1.0.2.0
Summary:
==Following patches were SUCCESSFULLY applied:
Patch: /home/patches/32917447/26983807
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_16-31-51PM_1.log
Patch: /home/patches/32917447/32758932
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_16-31-51PM_1.log
Patch: /home/patches/32917447/32768233
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_16-31-51PM_1.log
Patch: /home/patches/32917447/33112931
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2021-07-31_16-31-51PM_1.log
OPatchauto session completed at Sat Jul 31 17:05:37 2021
Time taken to complete the session 60 minutes, 29 seconds
It takes a little longer than node 1.
4. Check SQL Apply
When node 2 was patching, we saw:
SQL> select patch_id, action, status, action_time, description from dba_registry_sqlpatch;
PATCH_ID ACTION STATUS ACTION_TIME DESCRIPTION
---------- ---------- --------------- ------------------------------ ---------------------------------------------
32768233 APPLY BEGIN 31-JUL-21 04.53.51.949251 PM DATABASE PATCH SET UPDATE 12.1.0.2.210720
After the node 2 has been patched, we saw:
SQL> /
PATCH_ID ACTION STATUS ACTION_TIME DESCRIPTION
---------- ---------- --------------- ------------------------------ ---------------------------------------------
32768233 APPLY SUCCESS 31-JUL-21 05.05.30.155392 PM DATABASE PATCH SET UPDATE 12.1.0.2.210720
Check Current Inventory After Patching
1. grid Inventory
[grid@primary01 ~]$ opatch lsinventory
Oracle Interim Patch Installer version 12.2.0.1.25
Copyright (c) 2021, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/12.1.0/grid
Central Inventory : /u01/app/oraInventory
from : /u01/app/12.1.0/grid/oraInst.loc
OPatch version : 12.2.0.1.25
OUI version : 12.1.0.2.0
Log file location : /u01/app/12.1.0/grid/cfgtoollogs/opatch/opatch2021-07-31_17-20-51PM_1.log
Lsinventory Output file location : /u01/app/12.1.0/grid/cfgtoollogs/opatch/lsinv/lsinventory2021-07-31_17-20-51PM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: primary01
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Grid Infrastructure 12c 12.1.0.2.0
There are 1 products installed in this Oracle Home.
Interim patches (4) :
Patch 33112931 : applied on Sat Jul 31 15:31:33 CST 2021
Unique Patch ID: 24334080
Patch description: "ACFS Interim patch for 33112931"
Created on 16 Jul 2021, 05:07:07 hrs PST8PDT
Bugs fixed:
19452723, 22869330, 18900953, 23625427, 24308283, 26882237, 23059642
26396215, 28142134, 18951113, 23639692, 25381434, 21815339, 22810422
20923224, 29586338, 19517835, 26275740, 18185024, 21474561, 28111958
19273271, 29720520, 19013966, 27012440, 19195735, 25403933, 30211706
19001684, 26990202, 19509898, 23112252, 19053182, 30139389, 28242640
20438706, 27962890, 25352933, 24690973, 19475588, 19811784, 27981132
29437701, 19279106, 30342956, 25764672, 22222222, 29590813, 25432368
22910118, 24674652, 20140148, 21519796, 27163313, 24652931, 21231953
18955907, 19078259, 25078431, 22250187, 24529722, 20601073, 19127216
20010980, 18934139, 27124867, 22689989, 30117168, 19335268, 21555038
27065091, 21058846, 27339654, 30093449, 25526314, 19428756, 25966987
22846612, 24760367, 25375360, 28027810, 25480028, 29963428, 29484738
20402287, 22661787, 29020252, 29560075, 22198176, 21474545, 27056490
23535076, 19201087, 28344432, 23312691, 21233961, 21124596, 19901825
19610022, 24964969, 29001307, 22472364, 26871374, 29705711, 18679546
18321597, 19557156, 19469788, 33112882, 26999973, 28995524, 29966976
18510745, 27077948, 27955239, 23557970, 26759355, 26987877, 19134464
27051182, 21208140, 21221726, 28376306, 25354206, 19844362, 27911160
19526234, 18899600, 18619004, 25560948, 30685278, 23252830, 19434261
29520544, 26247490, 27463879, 24385517, 29005564, 28078031, 30361839
21129279, 24285969, 30051637, 22087780, 28064731, 28807378, 27494830
19610001, 19593769, 27593263, 18957085, 23181299, 20098064, 19184398
29551699, 22198405, 28171094, 27016503, 23100705, 19450090, 19859183
19502657, 20353211, 18877486, 25098392, 18915417, 19060056, 28012328
26844019, 23229121, 19919907, 31906933, 24679041, 22174238, 20681968
21047620, 18851012, 25549648, 19149476, 20952520, 31871226, 19526283
25826440, 20463674, 26740931, 26912733, 19183802, 19051391, 28381121
19690653, 29206661, 21953969, 21875195, 20211666, 22613250, 19355146
21077218, 20314907, 26051087, 19644505, 26730740, 22975177, 19353057
28031109, 28978086, 22591010, 19270227, 29127489, 27105321, 23731849
22241945, 19446719, 19649858, 29234059, 24609301, 24325972, 22319558
21076821, 19528981, 28069955, 21369858, 30293309, 23321114
Patch 32768233 : applied on Sat Jul 31 15:26:57 CST 2021
Unique Patch ID: 24334385
Patch description: "Database Patch Set Update : 12.1.0.2.210720 (32768233)"
Created on 14 Jul 2021, 05:27:28 hrs PST8PDT
Sub-patch 32328635; "Database Patch Set Update : 12.1.0.2.210420 (32328635)"
Sub-patch 31985579; "Database Patch Set Update : 12.1.0.2.210119 (31985579)"
Sub-patch 31550110; "Database Patch Set Update : 12.1.0.2.201020 (31550110)"
Sub-patch 31113348; "Database Patch Set Update : 12.1.0.2.200714 (31113348)"
Sub-patch 30700212; "Database Patch Set Update : 12.1.0.2.200414 (30700212)"
Sub-patch 30340202; "Database Patch Set Update : 12.1.0.2.200114 (30340202)"
Sub-patch 29918340; "Database Patch Set Update : 12.1.0.2.191015 (29918340)"
Sub-patch 29494060; "Database Patch Set Update : 12.1.0.2.190716 (29494060)"
Sub-patch 29141015; "Database Patch Set Update : 12.1.0.2.190416 (29141015)"
Sub-patch 28729169; "Database Patch Set Update : 12.1.0.2.190115 (28729169)"
Sub-patch 28259833; "Database Patch Set Update : 12.1.0.2.181016 (28259833)"
Sub-patch 27547329; "Database Patch Set Update : 12.1.0.2.180717 (27547329)"
Sub-patch 27338041; "Database Patch Set Update : 12.1.0.2.180417 (27338041)"
Sub-patch 26925311; "Database Patch Set Update : 12.1.0.2.180116 (26925311)"
Sub-patch 26713565; "Database Patch Set Update : 12.1.0.2.171017 (26713565)"
Sub-patch 26609783; "Database Patch Set Update : 12.1.0.2.170814 (26609783)"
Sub-patch 25755742; "Database Patch Set Update : 12.1.0.2.170718 (25755742)"
Sub-patch 25171037; "Database Patch Set Update : 12.1.0.2.170418 (25171037)"
Sub-patch 24732082; "Database Patch Set Update : 12.1.0.2.170117 (24732082)"
Sub-patch 24006101; "Database Patch Set Update : 12.1.0.2.161018 (24006101)"
Sub-patch 23054246; "Database Patch Set Update : 12.1.0.2.160719 (23054246)"
Sub-patch 22291127; "Database Patch Set Update : 12.1.0.2.160419 (22291127)"
Sub-patch 21948354; "Database Patch Set Update : 12.1.0.2.160119 (21948354)"
Sub-patch 21359755; "Database Patch Set Update : 12.1.0.2.5 (21359755)"
Sub-patch 20831110; "Database Patch Set Update : 12.1.0.2.4 (20831110)"
Sub-patch 20299023; "Database Patch Set Update : 12.1.0.2.3 (20299023)"
Sub-patch 19769480; "Database Patch Set Update : 12.1.0.2.2 (19769480)"
Bugs fixed:
19309466, 19902195, 18250893, 25437699, 19383839, 19781326, 16756406
31786838, 30031027, 18456643, 26546664, 31106577, 29884958, 22364044
13854364, 29483723, 18913440, 18845653, 28774416, 19915271, 30816938
22468255, 20172151, 18417036, 19516448, 24907917, 23713236, 24796092
23140259, 21856522, 23028781, 29434301, 19243521, 19658708, 19130616
18272672, 21153266, 31028986, 28250929, 19174430, 18900107, 22243719
21969671, 19068380, 19548064, 26556014, 20493163, 20688221, 22346829
21387964, 13542050, 25377044, 22072818, 22250006, 24307571, 22734547
22243983, 30758943, 21623164, 21534893, 19012119, 29625065, 19932634
19869255, 22232606, 18681056, 23324000, 25427662, 22068305, 24589081
19439759, 19303936, 18856106, 22916353, 24835538, 22353346, 19790243
21106027, 20023340, 26444887, 23088803, 22529728, 30018017, 26256131
18492302, 19134173, 24303148, 21101873, 20447445, 27122162, 21188584
19390567, 26513709, 25780343, 19769480, 21097043, 20308238, 27217412
21225209, 26245237, 20677396, 19284031, 25205368, 19450314, 23514911
19016730, 25904490, 27303938, 22205263, 22517782, 20919320, 22075064
29621961, 22551446, 29250317, 22721409, 27611612, 18440095, 22496904
16439813, 18354830, 20596234, 25115178, 32065792, 22022760, 20936905
22268833, 23197103, 23746128, 22515353, 27897759, 21514877, 19809171
21186167, 26111842, 18990023, 13787015, 27207634, 25405687, 22492533
22233505, 20173897, 24624166, 17210525, 29707896, 21260431, 25579761
32190132, 20181030, 25056052, 19370504, 21868720, 24423416, 23068169
19124589, 28491715, 22690648, 21383171, 19402853, 19888853, 25107334
24341675, 17722075, 20882568, 25653109, 23026585, 18604692, 20717081
25546608, 20768076, 27370965, 19081128, 22173980, 25722055, 23514710
29483771, 19178851, 20951038, 30517516, 22168163, 25161298, 20569094
24308635, 28302049, 19791377, 19050649, 30860803, 20920911, 29962939
30365745, 32296941, 22475617, 19189525, 19060015, 19469538, 30225443
27052607, 29633753, 20598042, 22458049, 18988834, 21159665, 23302839
25307368, 25699321, 21924131, 21837606, 17409174, 20588486, 22729345
22842151, 25051465, 19238590, 30320029, 16941434, 20387265, 29378913
24397438, 20673810, 23108128, 20356733, 28215510, 22380919, 18436647
21764119, 23065323, 32436757, 20825533, 19124336, 31927930, 22294260
20839705, 24790914, 29796916, 20284155, 31658943, 23571055, 6194865
25539063, 17365043, 24597536, 25914276, 20952966, 22961508, 19176223
21300341, 23237313, 18288842, 27223075, 22353199, 20011515, 22083366
31527103, 28305362, 27634991, 25670786, 21419850, 26898563, 22495673
27986817, 19577410, 26248143, 23294548, 31233170, 25328093, 23101501
24737064, 19931709, 28507324, 25423453, 25547060, 23533807, 27726780
24600330, 20635353, 28384353, 25600421, 18122373, 20043616, 20929771
23124895, 18856999, 27424405, 21450666, 31031715, 24752618, 18893947
26633558, 20076781, 20926021, 26029780, 21196809, 21354456, 22533631
23725036, 20464614, 19562381, 27375542, 24808595, 19189317, 25669791
18307021, 21917884, 19708632, 28423598, 27213224, 25633101, 29006527
20711718, 18973548, 25982666, 25472885, 19718981, 20684983, 23567857
22826718, 25655390, 21773465, 20250147, 20144019, 19197175, 26263721
19597439, 28867992, 21387128, 28797711, 22007324, 18818069, 21566639
19180770, 29869906, 19879746, 21785691, 20539050, 20424183, 24285405
21425496, 26544823, 19957298, 21797203, 29477015, 20322560, 29962927
22228324, 23172924, 22520320, 28164480, 29817278, 30179644, 27751755
21575362, 25058080, 22365117, 22645009, 25165496, 27133662, 28950969
