To patch a Grid infrastructure including Oracle home, we need to download the correct patch from My Oracle Support (MOS) for your current version of installed Oracle software.
If you'd like to patch only a RAC database, you should refer to: How to Patch a RAC Database, it's different from patching a Grid infra.
Here are the steps:
A. Pre-Installation
In this case, we use patch 31305174, a Grid Infrastructure Patch Set Update (PSU) 12.1.0.2.200714, which includes Oracle home PSU 31113348, for an example to show you how we patch Grid infrastructure and Oracle home from one node to another by opatchauto.
As for Bundle Patch (BP), which is slightly different from PSU with some additional fixes. The procedure in this post is also apply to BP. However, I found BP has more problems than PSU when patching Oracle grid 12.1, even though you decide to remove MGMT DB before patching it. So I prefer PSU to BP for 12.1.
1. Use Latest OPatch
I have talked about where to download and how to replace OPatch with the latest one for both your Grid home and Oracle home on both RAC nodes. That is, you have to do renaming and replacing OPatch 4 times.
For example, on the node 1.
Grid's OPatch
[root@primary01 ~]# mv /u01/app/12.1.0/grid/OPatch /u01/app/12.1.0/grid/OPatch-12.1.0.1.3
[root@primary01 ~]# unzip -q /home/patches/p6880880_121010_Linux-x86-64.zip -d /u01/app/12.1.0/grid
[root@primary01 ~]# chown -R grid:oinstall /u01/app/12.1.0/grid/OPatch
Oracle's OPatch
[root@primary01 ~]# mv /u01/app/oracle/product/12.1.0/db_1/OPatch /u01/app/oracle/product/12.1.0/db_1/OPatch-12.1.0.1.3
[root@primary01 ~]# unzip -q /home/patches/p6880880_121010_Linux-x86-64.zip -d /u01/app/oracle/product/12.1.0/db_1
[root@primary01 ~]# chown -R oracle:oinstall /u01/app/oracle/product/12.1.0/db_1/OPatch
Then do it again on node 2.
2. Unzip Patch
In this case, I unzip the patch to the destination /home/patches by root. Then, I change owner to grid:oinstall for both grid and oracle to access.
[root@primary01 ~]# unzip -q /home/patches/p31305174_121020_Linux-x86-64.zip -d /home/patches
[root@primary01 ~]# chown -R grid:oinstall /home/patches/31305174
Then do this step on the other nodes, too. Please note that, only root can do the Grid infra PSU for all RAC nodes.
3. Prerequisite Check
We use -analyze to perform a dummy apply to check any conflicts or failed conditions. Please note that, there're more ways to check conflicts between the patch and current configuration of database.
[root@primary01 ~]# export PATH=$PATH:/u01/app/12.1.0/grid/OPatch
[root@primary01 ~]# opatchauto apply /home/patches/31305174 -analyze
OPatchauto session is initiated at Wed Aug 22 14:10:57 2020
System initialization log file is /u01/app/12.1.0/grid/cfgtoollogs/opatchautodb/systemconfig2020-08-22_02-11-02PM.log.
Session log file is /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/opatchauto2020-08-22_02-12-01PM.log
The id for this session is Q8B4
Executing OPatch prereq operations to verify patch applicability on home /u01/app/12.1.0/grid
Executing OPatch prereq operations to verify patch applicability on home /u01/app/oracle/product/12.1.0/db_1
Patch applicability verified successfully on home /u01/app/oracle/product/12.1.0/db_1
Patch applicability verified successfully on home /u01/app/12.1.0/grid
Verifying SQL patch applicability on home /u01/app/oracle/product/12.1.0/db_1
SQL patch applicability verified successfully on home /u01/app/oracle/product/12.1.0/db_1
OPatchAuto successful.
--------------------------------Summary--------------------------------
Analysis for applying patches has completed successfully:
Host:primary01
CRS Home:/u01/app/12.1.0/grid
Version:12.1.0.2.0
==Following patches were SUCCESSFULLY analyzed to be applied:
Patch: /home/patches/31305174/26983807
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2020-08-22_14-12-44PM_1.log
Patch: /home/patches/31305174/31097826
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2020-08-22_14-12-44PM_1.log
Patch: /home/patches/31305174/31113348
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2020-08-22_14-12-44PM_1.log
Patch: /home/patches/31305174/31136382
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2020-08-22_14-12-44PM_1.log
Host:primary01
RAC Home:/u01/app/oracle/product/12.1.0/db_1
Version:12.1.0.2.0
==Following patches were SKIPPED:
Patch: /home/patches/31305174/26983807
Reason: This patch is not applicable to this specified target type - "rac_database"
Patch: /home/patches/31305174/31097826
Reason: This patch is not applicable to this specified target type - "rac_database"
==Following patches were SUCCESSFULLY analyzed to be applied:
Patch: /home/patches/31305174/31113348
Log: /u01/app/oracle/product/12.1.0/db_1/cfgtoollogs/opatchauto/core/opatch/opatch2020-08-22_14-12-46PM_1.log
Patch: /home/patches/31305174/31136382
Log: /u01/app/oracle/product/12.1.0/db_1/cfgtoollogs/opatchauto/core/opatch/opatch2020-08-22_14-12-46PM_1.log
OPatchauto session completed at Wed Aug 22 14:16:08 2020
Time taken to complete the session 5 minutes, 11 seconds
Please note that, if the free disk space is less than 2 times of the total size of uncompressed patch, the apply may fail with:
Reason: Failed during Analysis: CheckSystemSpace Failed, [ Prerequisite Status: FAILED, Prerequisite output:
The details are:
Required amount of space(17822.196MB) is not available.]
4. Backup Oracle Software
In case of any incident during applying patch, we should take a backup on Oracle software as an additional protection to the operating system before applying.
B. Installation
1. Apply Patch by opatchauto
Once we passed the conflict check, we can go to apply the patch.
[root@primary01 ~]# opatchauto apply /home/patches/31305174
OPatchauto session is initiated at Thu Aug 22 14:45:12 2020
System initialization log file is /u01/app/12.1.0/grid/cfgtoollogs/opatchautodb/systemconfig2020-08-22_14-45-17AM.log.
Session log file is /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/opatchauto2020-08-22_14-46-14AM.log
The id for this session is J7GV
Executing OPatch prereq operations to verify patch applicability on home /u01/app/12.1.0/grid
Executing OPatch prereq operations to verify patch applicability on home /u01/app/oracle/product/12.1.0/db_1
Patch applicability verified successfully on home /u01/app/oracle/product/12.1.0/db_1
Patch applicability verified successfully on home /u01/app/12.1.0/grid
Verifying SQL patch applicability on home /u01/app/oracle/product/12.1.0/db_1
SQL patch applicability verified successfully on home /u01/app/oracle/product/12.1.0/db_1
Preparing to bring down database service on home /u01/app/oracle/product/12.1.0/db_1
Successfully prepared home /u01/app/oracle/product/12.1.0/db_1 to bring down database service
Bringing down CRS service on home /u01/app/12.1.0/grid
Prepatch operation log file location: /u01/app/12.1.0/grid/cfgtoollogs/crsconfig/crspatch_primary01_2020-08-22_14-50-39AM.log
CRS service brought down successfully on home /u01/app/12.1.0/grid
Performing prepatch operation on home /u01/app/oracle/product/12.1.0/db_1
Perpatch operation completed successfully on home /u01/app/oracle/product/12.1.0/db_1
Start applying binary patch on home /u01/app/oracle/product/12.1.0/db_1
Binary patch applied successfully on home /u01/app/oracle/product/12.1.0/db_1
Performing postpatch operation on home /u01/app/oracle/product/12.1.0/db_1
Postpatch operation completed successfully on home /u01/app/oracle/product/12.1.0/db_1
Start applying binary patch on home /u01/app/12.1.0/grid
Binary patch applied successfully on home /u01/app/12.1.0/grid
Starting CRS service on home /u01/app/12.1.0/grid
Postpatch operation log file location: /u01/app/12.1.0/grid/cfgtoollogs/crsconfig/crspatch_primary01_2020-08-22_15-12-43AM.log
CRS service started successfully on home /u01/app/12.1.0/grid
Preparing home /u01/app/oracle/product/12.1.0/db_1 after database service restarted
No step execution required.........
Trying to apply SQL patch on home /u01/app/oracle/product/12.1.0/db_1
SQL patch applied successfully on home /u01/app/oracle/product/12.1.0/db_1
OPatchAuto successful.
--------------------------------Summary--------------------------------
Patching is completed successfully. Please find the summary as follows:
Host:primary01
RAC Home:/u01/app/oracle/product/12.1.0/db_1
Version:12.1.0.2.0
Summary:
==Following patches were SKIPPED:
Patch: /home/patches/31305174/26983807
Reason: This patch is not applicable to this specified target type - "rac_database"
Patch: /home/patches/31305174/31097826
Reason: This patch is not applicable to this specified target type - "rac_database"
==Following patches were SUCCESSFULLY applied:
Patch: /home/patches/31305174/31113348
Log: /u01/app/oracle/product/12.1.0/db_1/cfgtoollogs/opatchauto/core/opatch/opatch2020-08-22_14-52-21AM_1.log
Patch: /home/patches/31305174/31136382
Log: /u01/app/oracle/product/12.1.0/db_1/cfgtoollogs/opatchauto/core/opatch/opatch2020-08-22_14-52-21AM_1.log
Host:primary01
CRS Home:/u01/app/12.1.0/grid
Version:12.1.0.2.0
Summary:
==Following patches were SUCCESSFULLY applied:
Patch: /home/patches/31305174/26983807
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2020-08-22_15-00-20AM_1.log
Patch: /home/patches/31305174/31097826
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2020-08-22_15-00-20AM_1.log
Patch: /home/patches/31305174/31113348
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2020-08-22_15-00-20AM_1.log
Patch: /home/patches/31305174/31136382
Log: /u01/app/12.1.0/grid/cfgtoollogs/opatchauto/core/opatch/opatch2020-08-22_15-00-20AM_1.log
OPatchauto session completed at Thu Aug 22 15:28:26 2020
Time taken to complete the session 43 minutes, 15 seconds
It took 43 mins to complete the applying. The internal steps can be summarized as:
- Discover all homes in this node.
- Verify Grid and Oracle homes.
- Shutdown CRS and DB services.
- Update Grid home and Oracle home.
- Start CRS and DB services.
- Load and apply SQL patch into databases.
Please note that, opatchauto is a very convenient and automatic utility, but it doesn't do it on other nodes. It must be executed on each node in the cluster if the GI home or Oracle RAC database home is in non-shared storage. Most importantly, the utility should NOT be run in parallel on the cluster nodes.
2. Check Oracle Inventory
It's time to list all patches and bug fixed. First, we lookup Oracle inventory.
[root@primary01 ~]# su - oracle
[oracle@primary01 ~]$ opatch lsinventory
Oracle Interim Patch Installer version 12.2.0.1.21
Copyright (c) 2020, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/12.1.0/db_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/12.1.0/db_1/oraInst.loc
OPatch version : 12.2.0.1.21
OUI version : 12.1.0.2.0
Log file location : /u01/app/oracle/product/12.1.0/db_1/cfgtoollogs/opatch/opatch2020-08-22_15-09-20PM_1.log
Lsinventory Output file location : /u01/app/oracle/product/12.1.0/db_1/cfgtoollogs/opatch/lsinv/lsinventory2020-08-22_15-09-20PM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: primary01
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Database 12c 12.1.0.2.0
There are 1 products installed in this Oracle Home.
Interim patches (2) :
Patch 31136382 : applied on Thu Aug 22 15:00:09 CST 2020
Unique Patch ID: 23583764
Patch description: "OCW PATCH SET UPDATE 12.1.0.2.200714 (31136382)"
Created on 28 May 2020, 06:44:21 hrs PST8PDT
Bugs fixed:
21339083, 24831217, 18589889, 20768643, 19061429, 26512962, 26147987
19133945, 19521169, 19341538, 20011424, 19361757, 19187207, 21123932
19302350, 23340259, 19130141, 19530755, 21441387, 19028836, 18701017
19699720, 19620918, 25397620, 19168690, 21757998, 18899171, 19244316
17005215, 19653795, 19471722, 18634372, 19536337, 26973611, 19184188
19131709, 20160490, 20995001, 24509984, 21131037, 20985167, 19380733
29505730, 20552947, 18943696, 19591984, 18461246, 18135723, 20014326
27148384, 19524857, 25250824, 22999793, 18890943, 21900643, 27695334
19154753, 25055154, 23087119, 24808260, 19499021, 25206628, 20923930
19046190, 19827085, 27407508, 25074091, 20028666, 23170674, 24451580
19051385, 19682695, 19050688, 19831611, 22891868, 21607972, 28863424
26755613, 25956724, 21087799, 18922918, 27525224, 19683886, 18956780
23058136, 23757020, 20110156, 19026993, 21269977, 19558324, 18362971
18261648, 22651583, 30424257, 20185476, 28915251, 19478119, 18882642
19414274, 17447588, 20752167, 19262534, 22475834, 19147513, 21242118
18893463, 19514085, 25496699, 20758997, 27738131, 27006180, 27096108
19659885, 19319904, 18703978, 22194053, 23079844, 24796183, 27252023
19700256, 19703246, 20467806, 12816839, 27475272, 23304537, 19192901
21527118, 27850736, 29947376, 22992133, 24670214, 24588125, 25435186
24445680, 19479503, 19147751, 18901356, 27175308, 26546632, 21232394
22162062, 18964974, 18835366, 19207286, 19013789, 28540666, 22583325
18950232, 19148791, 19556820, 19158155, 16505171, 21210985, 23760401
21228405, 22261732, 22135419, 19449737, 21878613, 21646169, 19187515
19230771, 20795241, 19853036, 19453778, 21430567, 18520351, 18843572
24797972, 19185148, 19232454, 24583356, 21220597, 18541110, 18834955
27465480, 19204743, 20175174, 19140891, 18747335, 20676340, 19270660
28912188, 19325701, 21108895, 20877003, 25730614, 20171696, 19222693
19662663, 26357098, 19684131, 22303314, 19010177, 27267992, 19272663
18907170, 18910576, 29123444, 19426384, 9372680, 20737462, 25131739
29505022, 19700294, 27786669, 24801915, 25943805, 24608727, 23640904
20289828, 19331454, 22568500, 20827053, 20278216, 28146584, 20119857
19703199, 25546960, 22456393, 20588164, 20991879, 18508710, 18955644
19908346, 26406731, 23301767, 19589221, 25795447, 18952857, 19537762
25685286, 25066549, 21152052, 16286734, 20669114, 24546078, 18762843
18945249, 19184799, 21692274, 25810476, 23346234, 19205086, 19351363
20091753, 19031737, 19079087, 24932026, 25742704, 18968981, 19148367
19150517, 20231741, 19217019, 27496806, 18730096, 18975620, 29307090
26114371, 21259359, 19067804, 28266751, 18747382, 19054979, 19209951
19318983, 19154673, 18752378, 22905714, 19150088, 26860285, 19013444
19234177, 22095969, 18999857, 24746427, 25951778, 19367276, 19075747
24736511, 19874047, 19612597, 19677813, 23049292, 19427050, 18910443
20033787, 19148982, 25371632, 25131365, 27106915, 19777496, 20730170
26474627, 24362631, 18523468, 19277814, 25247443, 20562133, 21420753
19071526, 22986384, 25537905, 20433932, 18850051, 20061168, 18468128
19370739, 20822591, 19609388, 20136892, 18776786, 18989446, 26439462
19148793, 22904978, 26185431, 19585454, 25492219, 26308703, 19955755
18317489, 19059053, 19807548, 22229116, 19124972, 22840085, 19617592
19398098, 18910748, 18849896, 19147509, 19076165, 19704993, 19498411
21294273, 19459023, 20634511, 21229744, 27555886, 19516572, 28408915
25604442, 21474380, 21484367, 20276459, 21550724, 17208793, 19234907
20007009, 19538714, 22867050, 22728264, 19525147, 19383028, 27186837
22195657, 19513969, 19622211, 23111368, 19986391, 19314048, 19473851
18834934, 19458082, 18894342, 23762756, 19522067, 23618734, 18116578
19241857, 19076778, 19066699, 25206563, 19068003, 20267877, 18937186
19916737, 19770543, 22863466, 19635215, 19613533, 21057239, 20783416
19315522, 19141785, 19885321, 19163887, 25233268, 18852058, 18715868
27182006, 27554304, 25987595, 19701617, 25970667, 25715140, 25448476
19139608, 19280860, 24403376, 19908051, 25031461, 21453435, 26035888
22900591, 29146157, 18946768, 21951266, 24831158, 24578464, 23063340
19135521, 18604143, 23150001, 19627476, 28451300, 20568884, 20317221
25947195, 20177779, 19266658, 19491996, 24522717, 23717606, 18330979
19027351, 23472436, 21227730, 18707416, 21118157, 21113068, 19925992
20235486, 23141893, 20006646, 18439295, 15922206, 18991776, 21245437
23170839, 19163425, 19550195, 20389257, 18849021, 18861196, 25026932
17940721, 18524834, 18748932, 18835283, 19287706, 19522313, 26376208
19184765, 27222423, 21639478, 25729214, 14851828, 28406406, 20598625
19226141, 19053891, 18871287, 25371730, 18998228, 18980002, 25361169
19325604, 19682778, 26827699, 25580664, 8934841, 18777835, 17338864
18945906, 19513650, 24692493, 28462215, 26378300, 18952577, 19702758
19473088, 27833785, 21477269, 26115835, 19178517, 25197670, 18729269
19529729, 19455563, 20877072, 23275930, 24372941, 18536826, 20340620
25776294, 19292605, 26257547, 22264951, 20920711, 20660273, 25037836
26372145, 20011635, 27682288, 17592037, 18935857, 22989069, 19029647
26591240, 24412150, 19179158, 22302421, 25562525, 23076471, 19140712
22205332, 20012766, 27212837, 25907259, 23049301, 23181344, 19184276
27579631, 25206643, 20001507, 20510208, 19259765, 19680763, 20079414
23706534, 24422155, 27979494, 18962892, 19513888, 24464953, 14661880
21519340, 20218012, 21222147, 25385515, 26884984, 19551830, 19068333
21616278, 18945435, 21189769, 20775015, 19319192, 22579220, 25588693
19178629, 20839581, 18774591, 19304104, 21694237, 19284357, 22594310
19457575, 20725084, 21297657, 19021575, 19069755, 18715884, 18798573
19584688, 19018001, 19812592, 19270956, 19292272, 21967791, 21794779
23055224, 18700893, 21276514, 27047274, 24696235, 18406774, 20467377
24341772, 23621494, 28973538, 27984314, 20607821, 21976167, 21082737
21694632, 27309269, 23095976, 20115586, 28553832, 20883009, 21678268
25591658, 22322021, 22069809, 19164099, 18283792, 21477361, 24908629
23635127, 19155350, 26527054, 27862636, 25049033, 19884033, 19146822
18798432, 21123424, 21139910, 24356071, 19471836, 24445255, 20936562
28805158, 25037011, 22144696, 18750781, 28503043, 19045143, 20559126
26307166, 22483804, 19146980, 24396050, 29131772, 27358232, 19601003
20099624, 21378016, 19281106, 18862203, 19537547, 26282865, 23733697
22189436, 19954372, 25851874, 18235274, 19205617, 19513351, 19150313
18843054, 20219458, 18708349, 19332386, 18953639, 21423055, 27190262
19371270, 25221056, 19203996, 20038431, 26877592, 19370846, 26081368
21053036, 18998379, 20157569, 25137752, 21357522, 24824518, 19273577
24667931, 24709351, 25206634, 22113170, 19632437, 19288396, 18990354
21679331, 19557558, 20620581, 28865162, 19127078, 22746166, 25100966
22548137, 21792881, 20730584, 20900588, 22088198, 20053557, 22664609
19315567, 19154933, 19444471, 20953798, 18290252, 18813323, 19915945
19500293, 30539675, 18643483, 19134098, 28593407, 28326679, 23034352
25206614, 18965694, 25233797, 29307109, 19226858, 19591356, 19602208
22884308, 25564644, 20069197, 18417590, 18920408, 18263259, 18636884
27664844, 22289350, 25291358, 19043795, 20746507, 18260170, 27068526
18919682, 27554103, 24657753, 18678829, 19319357, 19273758, 18953878
18999195, 24314323, 18759724, 20458032, 24462646, 25606616, 25569634
19066844, 27404599, 13843841, 20290467, 22934855, 19649640, 19062675
21924910, 29637215, 18859710, 20862812, 19504641, 23101611, 19341481
18304090, 19343245, 20293730, 26943660, 19241655, 25190242, 18242738
19470791, 18372060, 20649573, 18953889, 29876493, 18827679, 19259290
19140711, 19023430, 19045388, 20186278, 25197395, 19522571, 18875012
19709663, 18861564, 21075392, 19273760, 19225265, 15885689, 20853464
21696068, 18819158, 19049721, 21394146, 19368917, 31317215, 25206650
22393909, 21255373, 25164540, 18868829, 20408163, 20579351, 20350915
21327402, 22024217, 23101338, 19820247, 25206585, 20363708, 19538241
25785073, 19804032
Patch 31113348 : applied on Thu Aug 22 14:58:43 CST 2020
Unique Patch ID: 23682224
Patch description: "Database Patch Set Update : 12.1.0.2.200714 (31113348)"
Created on 7 Jul 2020, 20:50:51 hrs PST8PDT
Sub-patch 30700212; "Database Patch Set Update : 12.1.0.2.200414 (30700212)"
Sub-patch 30340202; "Database Patch Set Update : 12.1.0.2.200114 (30340202)"
Sub-patch 29918340; "Database Patch Set Update : 12.1.0.2.191015 (29918340)"
Sub-patch 29494060; "Database Patch Set Update : 12.1.0.2.190716 (29494060)"
Sub-patch 29141015; "Database Patch Set Update : 12.1.0.2.190416 (29141015)"
Sub-patch 28729169; "Database Patch Set Update : 12.1.0.2.190115 (28729169)"
Sub-patch 28259833; "Database Patch Set Update : 12.1.0.2.181016 (28259833)"
Sub-patch 27547329; "Database Patch Set Update : 12.1.0.2.180717 (27547329)"
Sub-patch 27338041; "Database Patch Set Update : 12.1.0.2.180417 (27338041)"
Sub-patch 26925311; "Database Patch Set Update : 12.1.0.2.180116 (26925311)"
Sub-patch 26713565; "Database Patch Set Update : 12.1.0.2.171017 (26713565)"
Sub-patch 26609783; "Database Patch Set Update : 12.1.0.2.170814 (26609783)"
Sub-patch 25755742; "Database Patch Set Update : 12.1.0.2.170718 (25755742)"
Sub-patch 25171037; "Database Patch Set Update : 12.1.0.2.170418 (25171037)"
Sub-patch 24732082; "Database Patch Set Update : 12.1.0.2.170117 (24732082)"
Sub-patch 24006101; "Database Patch Set Update : 12.1.0.2.161018 (24006101)"
Sub-patch 23054246; "Database Patch Set Update : 12.1.0.2.160719 (23054246)"
Sub-patch 22291127; "Database Patch Set Update : 12.1.0.2.160419 (22291127)"
Sub-patch 21948354; "Database Patch Set Update : 12.1.0.2.160119 (21948354)"
Sub-patch 21359755; "Database Patch Set Update : 12.1.0.2.5 (21359755)"
Sub-patch 20831110; "Database Patch Set Update : 12.1.0.2.4 (20831110)"
Sub-patch 20299023; "Database Patch Set Update : 12.1.0.2.3 (20299023)"
Sub-patch 19769480; "Database Patch Set Update : 12.1.0.2.2 (19769480)"
Bugs fixed:
19309466, 19902195, 18250893, 25437699, 19383839, 19781326, 16756406
18456643, 26546664, 22364044, 29483723, 18913440, 18845653, 28774416
19915271, 30816938, 20172151, 18417036, 19516448, 24907917, 23713236
24796092, 23140259, 21856522, 23028781, 29434301, 19243521, 19658708
18272672, 21153266, 28250929, 19174430, 18900107, 22243719, 19548064
19068380, 26556014, 20493163, 20688221, 22346829, 21387964, 13542050
25377044, 22072818, 22250006, 22734547, 24307571, 22243983, 21623164
30758943, 21534893, 19012119, 19932634, 19869255, 22232606, 18681056
23324000, 25427662, 22068305, 24589081, 19439759, 19303936, 18856106
22916353, 24835538, 22353346, 19790243, 21106027, 20023340, 26444887
23088803, 22529728, 26256131, 18492302, 19134173, 24303148, 21101873
20447445, 27122162, 21188584, 19390567, 26513709, 25780343, 19769480
21097043, 27217412, 21225209, 26245237, 20677396, 19284031, 19450314
23514911, 19016730, 27303938, 22205263, 22517782, 20919320, 22075064
29621961, 22551446, 29250317, 22721409, 27611612, 18440095, 22496904
16439813, 18354830, 20596234, 22022760, 20936905, 22268833, 23197103
23746128, 22515353, 27897759, 21514877, 19809171, 21186167, 26111842
18990023, 13787015, 25405687, 22492533, 27207634, 22233505, 20173897
24624166, 17210525, 29707896, 21260431, 25579761, 20181030, 25056052
19370504, 21868720, 24423416, 23068169, 19124589, 22690648, 21383171
19402853, 19888853, 25107334, 24341675, 17722075, 20882568, 25653109
23026585, 18604692, 20717081, 25546608, 20768076, 27370965, 19081128
22173980, 25722055, 23514710, 29483771, 19178851, 20951038, 22168163
25161298, 20569094, 24308635, 28302049, 19791377, 19050649, 20920911
29962939, 30365745, 22475617, 19189525, 19060015, 19469538, 27052607
30225443, 29633753, 20598042, 22458049, 18988834, 21159665, 23302839
25307368, 25699321, 21924131, 21837606, 17409174, 20588486, 22729345
22842151, 25051465, 19238590, 16941434, 20387265, 29378913, 24397438
20673810, 23108128, 20356733, 28215510, 22380919, 18436647, 21764119
23065323, 20825533, 19124336, 22294260, 20839705, 24790914, 20284155
23571055, 6194865, 25539063, 17365043, 25914276, 20952966, 22961508
19176223, 21300341, 23237313, 18288842, 27223075, 22353199, 20011515
22083366, 28305362, 27634991, 25670786, 21419850, 26898563, 22495673
27986817, 19577410, 26248143, 23294548, 25328093, 23101501, 24737064
19931709, 25423453, 25547060, 28507324, 23533807, 27726780, 24600330
20635353, 28384353, 25600421, 18122373, 20043616, 20929771, 23124895
18856999, 27424405, 21450666, 24752618, 18893947, 31031715, 26633558
20076781, 20926021, 26029780, 21196809, 21354456, 22533631, 23725036
20464614, 19562381, 27375542, 24808595, 19189317, 25669791, 18307021
21917884, 19708632, 28423598, 27213224, 25633101, 29006527, 20711718
18973548, 25982666, 25472885, 19718981, 20684983, 23567857, 22826718
25655390, 21773465, 20250147, 20144019, 19197175, 26263721, 19597439
28867992, 21387128, 28797711, 22007324, 18818069, 21566639, 19180770
19879746, 29869906, 21785691, 20539050, 20424183, 24285405, 21425496
26544823, 19957298, 20322560, 29962927, 22228324, 23172924, 22520320
28164480, 29817278, 30179644, 27751755, 21575362, 25058080, 22365117
22645009, 25165496, 27133662, 28950969, 27433385, 18774543, 20124446
21429602, 29189889, 26153977, 30659882, 19371175, 21863727, 18940497
19074147, 22923409, 25489342, 21380789, 19154375, 25417056, 19044962
19532017, 23080557, 19662635, 22374754, 20560611, 25654936, 21492036
18705806, 28420042, 19578247, 20705577, 22024071, 22238921, 29645349
22809871, 21184223, 19995869, 23089357, 19404068, 18921743, 19065677
19018447, 19018206, 18308268, 19777862, 27314697, 29027694, 22223463
19304354, 23020270, 22519146, 25099339, 22214989, 19445860, 26654363
27199245, 22977256, 20890311, 30200680, 27445727, 28281094, 21142837
20869721, 22258530, 24555417, 22179537, 21756699, 18801391, 18648816
20217801, 18819908, 19550902, 22760595, 25483815, 19543384, 23628685
25482971, 30252098, 23007241, 19593445, 21080143, 27351628, 20582405
24966594, 20031873, 20374572, 29828111, 25489367, 18618122, 24737581
21698350, 26513067, 22501616, 26784509, 28043157, 19306797, 24739928
18966843, 19077215, 20704450, 19068970, 20543011, 19023822, 24713381
23168363, 22836801, 20432873, 21756677, 20328248, 18674047, 18849537
20087383, 25459958, 20315311, 29163567, 22897344, 27534509, 26768025
20686773, 25178179, 19308965, 18948177, 20764012, 27623159, 19468991
20868862, 21780146, 23315153, 20466628, 21756661, 20397490, 19706965
20302006, 24831514, 23240358, 22178855, 19032777, 20862087, 19329654
18974476, 20603378, 21275255, 20859910, 29500963, 19307662, 26203182
21847223, 20281121, 28079127, 22568797, 19075256, 19076343, 28026866
29511611, 18866977, 22808310, 25635149, 20844426, 20904530, 20441797
20175161, 20296619, 19831647, 18548246, 30497057, 21442094, 25079710
24674955, 18840932, 27404573, 18740837, 20294666, 21037923, 25602488
21517440, 22062517, 19180394, 27337759, 19174942, 30116203, 27092508
20671094, 21889720, 29637560, 19347458, 19450116, 18411216, 20117253
24386767, 24737954, 20641666, 19931367, 25264559, 19930276, 22092979
25616268, 21625179, 20879709, 23003979, 20165574, 28578164, 19272708
19547370, 22624709, 23084507, 23184263, 20228093, 21281532, 25093872
25060506, 19805359, 26324206, 19461270, 18700762, 19434529, 18799063
20354900, 29388020, 20378086, 17008068, 21246723, 20831538, 20424899
20361671, 18674024, 19689979, 29343156, 24411921, 19873610, 16619249
20562898, 21641414, 21091431, 19440586, 20001168, 22757364, 22175564
22499356, 20725343, 21241052, 19561643, 31001455, 21270823, 28199085
20736227, 19399918, 19195895, 20830459, 20017509, 18475439, 30499600
25790353, 21828126, 21665897, 25555252, 20746251, 19315668, 22568177
25764020, 25612095, 25357142, 23096938, 19067244, 19943771, 18043064
19941352, 21329301, 18885870, 26243698, 26187943, 20324049, 30164714
19536415, 30305880, 23709062, 28174827, 20446883, 27314206, 21299490
25313154, 18628388, 21744290, 18254023, 27072923, 25047724, 20591183
27847259, 20459944, 19185876, 18548433, 27207110, 22465352, 24385625
24920582, 24326444, 20402832, 19627012, 22733141, 29200700, 20468401
27441326, 27620950, 16863642, 19639483, 19315691, 27567477, 21479753
19174521, 23177923, 20401975, 18306996, 18851894, 21424824, 27034890
20581111, 20318889, 20936731, 21060755, 25240188, 26828994, 27629756
22256560, 19188927, 23328639, 27229389, 20766180, 21977186, 20229001
24570598, 25475853, 21172913, 17655240, 29379978, 21266085, 19028800
19035573, 19366375, 28821847, 24523374, 25599425, 25034396, 19289642
21502702, 21291274, 18007682, 23521523, 31013127, 20475845, 29408136
22148226, 22528741, 25417958, 29500257, 24652769, 26088426, 19326908
19597583, 17414008, 23019710, 20897759, 26822620, 22046677, 19663176
20938170, 19891090, 24825843, 26318627, 21960504, 20524085, 24509056
19054077, 21385422, 26262953, 22657942, 20428621, 21899588, 23326313
19723336, 28891741, 19835133, 17532734, 17495022, 25300427, 19333670
21842017, 18798250, 19285025, 21373473, 29483626, 23260854, 23061453
19687159, 14643995, 22146062, 20977794, 20734332, 16938780, 17551063
27548131, 21977392, 28612674, 24461826, 19676012, 20588502, 23315889
19520602, 23053606, 19841800, 20245930, 19001359, 21476308, 30215130
26546754, 19393542, 23533524, 29961353, 21099555, 17532729, 27995248
25429959, 19141838, 19644859, 21915719, 19908836, 21421886, 19358317
