Here are steps to apply Database Release Update (DBRU) 19.9 (p31771877) on Oracle database 19.3.
- Upload Patches
- Update Opatch utility
- Backup Oracle Home
- Apply Release Update
- Post-installation
- Recompile Invalid Stored Procedure
Upload Patches
We should download the newest Opatch utility and release update for Oracle database 19.3 form MOS, and then upload them to the server.
> sftp [email protected]:/sources/patches
sftp> put p6880880_190000_Linux-x86-64.zip
sftp> put p31771877_190000_Linux-x86-64.zip
In which, p6880880 is the latest OPatch utility.
Update Opatch utility
Here we follow a practical procedure to update Opatch utility.
opatch version
Let's see what version of OPatch we have after updating it.
[oracle@test ~]$ opatch version
OPatch Version: 12.2.0.1.23
OPatch succeeded.
If you saw error opatch: command not found in the last command, you should add path $ORACLE_HOME/OPatch to $PATH environment variable.
[oracle@test ~]$ export PATH=$PATH:$ORACLE_HOME/OPatch
Adding the path to the user's profile is recommended.
Backup Oracle Home
Stop Database
Before backing up Oracle home and applying patches, please stop Oracle database, then make sure the instance is idle.
[oracle@test ~]$ ps -ef | grep smon | grep -v grep
[oracle@test ~]$ echo $?
1
1 means that the instance does not exist.
Backup Oracle Home
In case that you need to restore Oracle home back to the original state, we should take a backup on Oracle home by tar or zip command.
Apply Release Update
Unzip Patch
Unzip the DBRU p31771877. We aim at updating the database to release 19.9.
[oracle@test ~]$ unzip -q /sources/patches/p31771877_190000_Linux-x86-64.zip -d /sources/patches
Check current inventory of Oracle home.
opatch lspatches
[oracle@test ~]$ opatch lspatches
29585399;OCW RELEASE UPDATE 19.3.0.0.0 (29585399)
29517242;Database Release Update : 19.3.0.0.190416 (29517242)
OPatch succeeded.
opatch lsinventory
[oracle@test ~]$ opatch lsinventory
Oracle Interim Patch Installer version 12.2.0.1.23
Copyright (c) 2020, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/19.3.0/dbhome_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/19.3.0/dbhome_1/oraInst.loc
OPatch version : 12.2.0.1.23
OUI version : 12.2.0.7.0
Log file location : /u01/app/oracle/product/19.3.0/dbhome_1/cfgtoollogs/opatch/opatch2020-12-15_23-52-57PM_1.log
Lsinventory Output file location : /u01/app/oracle/product/19.3.0/dbhome_1/cfgtoollogs/opatch/lsinv/lsinventory2020-12-15_23-52-57PM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: test
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Database 19c 19.0.0.0.0
There are 1 products installed in this Oracle Home.
Interim patches (2) :
Patch 29585399 : applied on Thu Apr 18 03:21:33 EDT 2019
Unique Patch ID: 22840393
Patch description: "OCW RELEASE UPDATE 19.3.0.0.0 (29585399)"
Created on 9 Apr 2019, 19:12:47 hrs PST8PDT
Bugs fixed:
27222128, 27572040, 27604329, 27760043, 27877830, 28302580, 28470673
28621543, 28642469, 28699321, 28710663, 28755846, 28772816, 28785321
28800508, 28808652, 28815557, 28847541, 28847572, 28870496, 28871040
28874416, 28877252, 28881191, 28881848, 28888083, 28911140, 28925250
28925460, 28935956, 28940472, 3, 28942694, 28951332, 28963036, 28968779
28980448, 28995287, 29003207, 29003617, 29016294, 29018680, 29024876
29026154, 29027933, 29047127, 29052850, 29058476, 29111631, 29112455
29117337, 29123444, 29125708, 29125786, 29129476, 29131772, 29132456
29139727, 29146157, 29147849, 29149170, 29152603, 29152752, 29154631
29154636, 29154829, 29159216, 29159661, 29160462, 29161923, 29169540
29169739, 29170717, 29173618, 29181568, 29182920, 29183298, 29186091
29191827, 29201143, 29201695, 29209545, 29210577, 29210610, 29210624
29210683, 29213641, 29219627, 29224294, 29225861, 29229839, 29235934
29242906, 29243749, 29244495, 29244766, 29244968, 29248723, 29249583
29251564, 29255616, 29260224, 29261695, 29271019, 29273360, 29282090
29282666, 29285453, 29285621, 29290235, 29292232, 29293806, 29294753
29299830, 29307090, 29307109, 29311336, 29329675, 29330791, 29339299
29357821, 29360467, 29360775, 29367971, 29368725, 29379299, 29379381
29380527, 29381000, 29382296, 29391301, 29393649, 29402110, 29411931
29413360, 29457319, 29465047
Patch 29517242 : applied on Thu Apr 18 03:21:17 EDT 2019
Unique Patch ID: 22862832
Patch description: "Database Release Update : 19.3.0.0.190416 (29517242)"
Created on 17 Apr 2019, 23:27:10 hrs PST8PDT
Bugs fixed:
29515240, 14735102, 19697993, 20313356, 21965541, 25806201, 25883179
25986062, 26476244, 26611353, 26872233, 27369515, 27423500, 27666312
27710072, 27846298, 27957203, 28064977, 28072567, 28129791, 28181021
28210681, 28279456, 28313275, 28350595, 28371123, 28379065, 28431445
28463226, 28489419, 28502773, 28513333, 28534475, 28561704, 28569897
28572533, 28572544, 28587723, 28593682, 28594086, 28597221, 28601957
28605066, 28606598, 28625862, 28627033, 28636532, 28643718, 28644549
28645570, 28646200, 28646939, 28649388, 28655209, 28663782, 28673945
28692275, 28694872, 28696373, 28705231, 28710385, 28710734, 28714461
28718469, 28730079, 28740708, 28760206, 28772390, 28774416, 28777214
28789531, 28791852, 28795551, 28802734, 28804517, 28810381, 28811560
28815123, 28815355, 28819640, 28824482, 28833912, 28835937, 28862532
28863432, 28873575, 28876253, 28876639, 28884931, 28888327, 28892794
28897512, 28899663, 28901126, 28905457, 28907196, 28912691, 28915561
28917080, 28918429, 28919145, 28922227, 28922532, 28922608, 28925634
28925880, 28933158, 28936114, 28937717, 28938698, 28940179, 28940281
28941901, 28942455, 28945421, 28945994, 28951533, 28952168, 28954762
28955606, 28957292, 28957723, 28962775, 28965231, 28966444, 28974083
28977322, 28983095, 28983486, 28986326, 28986481, 28988482, 28989306
28993295, 28994307, 28996376, 29000000, 29001888, 29002927, 29003738
29006318, 29006621, 29007321, 29007775, 29008035, 29011936, 29013475
29014076, 29015118, 29017265, 29018655, 29019121, 29021063, 29021352
29024552, 29026582, 29026606, 29027456, 29027694, 29027940, 29031575
29031600, 29032234, 29032457, 29032607, 29033052, 29033145, 29033200
29033280, 29034587, 29037290, 29038528, 29039089, 29039510, 29043554
29043651, 29043725, 29044763, 29044954, 29047850, 29048289, 29048498
29048605, 29050560, 29050765, 29051702, 29052726, 29053783, 29056024
29056270, 29056560, 29059011, 29061959, 29062692, 29062848, 29062860
29062868, 29110526, 29110783, 29110790, 29110797, 29110802, 29110805
29111598, 29113282, 29113305, 29117526, 29117642, 29119077, 29120223
29122224, 29122254, 29123297, 29123432, 29123482, 29124368, 29125380
29126345, 29127957, 29128935, 29129450, 29129497, 29129712, 29130219
29131539, 29132938, 29134447, 29136111, 29138641, 29141316, 29141341
29141685, 29142667, 29144995, 29145214, 29145730, 29149829, 29150338
29151520, 29152357, 29155099, 29157389, 29158680, 29158899, 29159909
29159936, 29160174, 29162095, 29163415, 29163437, 29163524, 29163567
29167111, 29167342, 29167374, 29167940, 29168219, 29168433, 29169073
29169215, 29171942, 29172618, 29172826, 29173140, 29173373, 29173817
29174004, 29176318, 29177466, 29177543, 29177886, 29178385, 29180313
29180455, 29180559, 29180893, 29181153, 29181231, 29181620, 29181743
29181923, 29182019, 29183912, 29184297, 29184666, 29185193, 29186456
29189302, 29189307, 29189889, 29190235, 29190474, 29190740, 29191541
29192419, 29192468, 29192685, 29193207, 29194205, 29194367, 29194493
29194827, 29195279, 29195337, 29195758, 29196725, 29199635, 29199733
29200316, 29200700, 29201494, 29201539, 29202104, 29202850, 29203122
29203166, 29203425, 29203443, 29203604, 29205281, 29205323, 29205419
29205463, 29205767, 29205918, 29206109, 29206605, 29207073, 29208260
29208732, 29211457, 29211724, 29212012, 29212433, 29212611, 29213351
29213775, 29213850, 29213879, 29214561, 29214960, 29216746, 29216984
29217294, 29217472, 29217828, 29217848, 29218570, 29219205, 29219273
29220079, 29221248, 29221891, 29222031, 29222784, 29223833, 29223859
29223967, 29224065, 29224605, 29225076, 29227602, 29228869, 29229164
29229754, 29229844, 29229955, 29230252, 29230565, 29231133, 29232117
29232154, 29234123, 29237538, 29240307, 29241345, 29242017, 29242884
29243958, 29245137, 29245160, 29246163, 29247415, 29247712, 29247906
29248552, 29248835, 29248858, 29249991, 29250059, 29251259, 29253184
29253871, 29254031, 29254930, 29255178, 29255273, 29255431, 29255435
29256426, 29259119, 29259320, 29261906, 29262512, 29262887, 29265448
29266248, 29266899, 29267292, 29268412, 29269171, 29270585, 29273539
29273735, 29273847, 29274428, 29274564, 29274627, 29275461, 29278218
29279658, 29279751, 29279854, 29282898, 29285503, 29285788, 29285956
29286037, 29287130, 29287705, 29292837, 29293072, 29297863, 29297915
29298220, 29299049, 29299082, 29299844, 29301566, 29302963, 29303918
29304781, 29311588, 29312310, 29312734, 29312753, 29313347, 29313417
29313525, 29314539, 29318410, 29319441, 29321489, 29323946, 29324568
29325087, 29325105, 29325257, 29325993, 29327044, 29329087, 29331209
29331380, 29331493, 29332771, 29333500, 29337310, 29338315, 29338453
29338780, 29338913, 29339155, 29341209, 29343086, 29346943, 29347620
29348176, 29350052, 29351386, 29351716, 29351749, 29352867, 29353271
29355654, 29356547, 29356752, 29358828, 29360672, 29361801, 29363151
29364171, 29364177, 29367019, 29367561, 29368253, 29373418, 29373588
29374179, 29377986, 29378029, 29379978, 29382784, 29385652, 29386502
29386635, 29386660, 29387274, 29388094, 29388524, 29388830, 29389889
29390435, 29394140, 29394749, 29397954, 29398863, 29399100, 29399121
29405012, 29405651, 29412066, 29412269, 29417884, 29423826, 29429264
29429566, 29431485, 29435652, 29438736, 29439522, 29450421, 29451386
29452576, 29452953, 29457807, 29460252, 29462957, 29486181, 29507616
29521748, 29530812, 29531654, 29557336, 29558975, 29601461
--------------------------------------------------------------------------------
OPatch succeeded.
opatch prereq
We switch directory to the patch, then perform a prerequisite check to detect any conflict.
[oracle@test ~]$ cd /sources/patches/31771877/
[oracle@test 31771877]$ opatch prereq CheckConflictAgainstOHWithDetail -ph ./
Oracle Interim Patch Installer version 12.2.0.1.23
Copyright (c) 2020, Oracle Corporation. All rights reserved.
PREREQ session
Oracle Home : /u01/app/oracle/product/19.3.0/dbhome_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/19.3.0/dbhome_1/oraInst.loc
OPatch version : 12.2.0.1.23
OUI version : 12.2.0.7.0
Log file location : /u01/app/oracle/product/19.3.0/dbhome_1/cfgtoollogs/opatch/opatch2020-12-15_23-52-09PM_1.log
Invoking prereq "checkconflictagainstohwithdetail"
Prereq "checkConflictAgainstOHWithDetail" passed.
OPatch succeeded.
opatch apply
Start to apply release update.
[oracle@test 31771877]$ opatch apply
Oracle Interim Patch Installer version 12.2.0.1.23
Copyright (c) 2020, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/19.3.0/dbhome_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/19.3.0/dbhome_1/oraInst.loc
OPatch version : 12.2.0.1.23
OUI version : 12.2.0.7.0
Log file location : /u01/app/oracle/product/19.3.0/dbhome_1/cfgtoollogs/opatch/opatch2020-12-16_00-53-49AM_1.log
Verifying environment and performing prerequisite checks...
OPatch continues with these patches: 31771877
Do you want to proceed? [y|n]
y
User Responded with: Y
All checks passed.
Please shutdown Oracle instances running out of this ORACLE_HOME on the local system.
(Oracle Home = '/u01/app/oracle/product/19.3.0/dbhome_1')
Is the local system ready for patching? [y|n]
y
User Responded with: Y
Backing up files...
Applying interim patch '31771877' to OH '/u01/app/oracle/product/19.3.0/dbhome_1'
ApplySession: Optional component(s) [ oracle.network.gsm, 19.0.0.0.0 ] , [ oracle.rdbms.ic, 19.0.0.0.0 ] , [ oracle.rdbms.tg4db2, 19.0.0.0.0 ] , [ oracle.tfa, 19.0.0.0.0 ] , [ oracle.options.olap.awm, 19.0.0.0.0 ] , [ oracle.net.cman, 19.0.0.0.0 ] , [ oracle.xdk.companion, 19.0.0.0.0 ] , [ oracle.oraolap.mgmt, 19.0.0.0.0 ] , [ oracle.network.cman, 19.0.0.0.0 ] , [ oracle.options.olap, 19.0.0.0.0 ] , [ oracle.assistants.usm, 19.0.0.0.0 ] , [ oracle.assistants.asm, 19.0.0.0.0 ] , [ oracle.sqlj, 19.0.0.0.0 ] , [ oracle.jdk, 1.8.0.191.0 ] not present in the Oracle Home or a higher version is found.
Patching component oracle.rdbms.rsf, 19.0.0.0.0...
Patching component oracle.rdbms, 19.0.0.0.0...
Patching component oracle.rdbms.util, 19.0.0.0.0...
Patching component oracle.assistants.acf, 19.0.0.0.0...
Patching component oracle.assistants.deconfig, 19.0.0.0.0...
Patching component oracle.assistants.server, 19.0.0.0.0...
Patching component oracle.buildtools.rsf, 19.0.0.0.0...
Patching component oracle.ctx, 19.0.0.0.0...
Patching component oracle.dbjava.ic, 19.0.0.0.0...
Patching component oracle.dbjava.jdbc, 19.0.0.0.0...
Patching component oracle.dbjava.ucp, 19.0.0.0.0...
Patching component oracle.dbtoolslistener, 19.0.0.0.0...
Patching component oracle.ldap.rsf, 19.0.0.0.0...
Patching component oracle.network.rsf, 19.0.0.0.0...
Patching component oracle.oracore.rsf, 19.0.0.0.0...
Patching component oracle.rdbms.dbscripts, 19.0.0.0.0...
Patching component oracle.rdbms.deconfig, 19.0.0.0.0...
Patching component oracle.sdo, 19.0.0.0.0...
Patching component oracle.sdo.locator.jrf, 19.0.0.0.0...
Patching component oracle.sqlplus, 19.0.0.0.0...
Patching component oracle.usm.deconfig, 19.0.0.0.0...
Patching component oracle.rdbms.crs, 19.0.0.0.0...
Patching component oracle.oraolap, 19.0.0.0.0...
Patching component oracle.precomp.rsf, 19.0.0.0.0...
Patching component oracle.javavm.client, 19.0.0.0.0...
Patching component oracle.precomp.common.core, 19.0.0.0.0...
Patching component oracle.network.client, 19.0.0.0.0...
Patching component oracle.rdbms.scheduler, 19.0.0.0.0...
Patching component oracle.ctx.atg, 19.0.0.0.0...
Patching component oracle.marvel, 19.0.0.0.0...
Patching component oracle.oraolap.dbscripts, 19.0.0.0.0...
Patching component oracle.ovm, 19.0.0.0.0...
Patching component oracle.bali.ice, 11.1.1.7.0...
Patching component oracle.ctx.rsf, 19.0.0.0.0...
Patching component oracle.rdbms.lbac, 19.0.0.0.0...
Patching component oracle.rdbms.oci, 19.0.0.0.0...
Patching component oracle.odbc, 19.0.0.0.0...
Patching component oracle.rdbms.rman, 19.0.0.0.0...
Patching component oracle.nlsrtl.rsf, 19.0.0.0.0...
Patching component oracle.rdbms.install.plugins, 19.0.0.0.0...
Patching component oracle.rdbms.drdaas, 19.0.0.0.0...
Patching component oracle.ldap.rsf.ic, 19.0.0.0.0...
Patching component oracle.ldap.security.osdt, 19.0.0.0.0...
Patching component oracle.network.listener, 19.0.0.0.0...
Patching component oracle.ons, 19.0.0.0.0...
Patching component oracle.rdbms.dv, 19.0.0.0.0...
Patching component oracle.javavm.server, 19.0.0.0.0...
Patching component oracle.xdk, 19.0.0.0.0...
Patching component oracle.ldap.owm, 19.0.0.0.0...
Patching component oracle.dbdev, 19.0.0.0.0...
Patching component oracle.rdbms.install.common, 19.0.0.0.0...
Patching component oracle.sdo.locator, 19.0.0.0.0...
Patching component oracle.duma, 19.0.0.0.0...
Patching component oracle.sqlplus.ic, 19.0.0.0.0...
Patching component oracle.xdk.rsf, 19.0.0.0.0...
Patching component oracle.xdk.parser.java, 19.0.0.0.0...
Patching component oracle.rdbms.rsf.ic, 19.0.0.0.0...
Patching component oracle.precomp.common, 19.0.0.0.0...
Patching component oracle.precomp.lang, 19.0.0.0.0...
Patching component oracle.jdk, 1.8.0.201.0...
Patch 31771877 successfully applied.
Sub-set patch [29517242] has become inactive due to the application of a super-set patch [31771877].
Please refer to Doc ID 2161861.1 for any possible further required actions.
Log file location: /u01/app/oracle/product/19.3.0/dbhome_1/cfgtoollogs/opatch/opatch2020-12-16_00-53-49AM_1.log
OPatch succeeded.
opatch lspatches
We may check current patch level.
[oracle@test 31771877]$ opatch lspatches
31771877;Database Release Update : 19.9.0.0.201020 (31771877)
29585399;OCW RELEASE UPDATE 19.3.0.0.0 (29585399)
OPatch succeeded.
opatch lsinventory
Check current inventory again.
[oracle@test 31771877]$ opatch lsinventory
Oracle Interim Patch Installer version 12.2.0.1.23
Copyright (c) 2020, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/19.3.0/dbhome_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/19.3.0/dbhome_1/oraInst.loc
OPatch version : 12.2.0.1.23
OUI version : 12.2.0.7.0
Log file location : /u01/app/oracle/product/19.3.0/dbhome_1/cfgtoollogs/opatch/opatch2020-12-16_01-01-19AM_1.log
Lsinventory Output file location : /u01/app/oracle/product/19.3.0/dbhome_1/cfgtoollogs/opatch/lsinv/lsinventory2020-12-16_01-01-19AM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: test
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Database 19c 19.0.0.0.0
There are 1 products installed in this Oracle Home.
Interim patches (2) :
Patch 31771877 : applied on Wed Dec 16 00:55:23 EST 2020
Unique Patch ID: 23869227
Patch description: "Database Release Update : 19.9.0.0.201020 (31771877)"
Created on 7 Oct 2020, 21:34:19 hrs PST8PDT
Bugs fixed:
30150710, 31935717, 7391838, 8460502, 8476681, 14735102, 17428816
17468475, 19080742, 19697993, 20313356, 21374587, 21639146, 21888352
21965541, 22580355, 22729345, 22748979, 23294761, 23296836, 23606241
23645975, 23734075, 23763462, 24596874, 24669730, 24687075, 24833686
24971456, 25030027, 25092651, 25093917, 25404117, 25416731, 25560538
25756945, 25804387, 25806201, 25809128, 25883179, 25905368, 25986062
25997810, 26001677, 26284288, 26352615, 26440142, 26476244, 26499997
26611353, 26668264, 26739322, 26777814, 26819036, 26872233, 27036163
27044169, 27101798, 27126122, 27126938, 27166935, 27195935, 27221350
27244999, 27254335, 27260704, 27261477, 27359766, 27369515, 27378053
27392968, 27406105, 27411022, 27423500, 27439716, 27453490, 27458357
27489107, 27582210, 27589260, 27629928, 27666312, 27692173, 27700413
27710072, 27729678, 27745728, 27801144, 27828892, 27846298, 27873364
27880025, 27929509, 27934711, 27935464, 27941110, 27957203, 27967484
28064977, 28072567, 28078186, 28092783, 28104176, 28109326, 28125947
28129791, 28138847, 28144569, 28181021, 28189466, 28204262, 28205555
28209985, 28210681, 28263142, 28271258, 28271693, 28276054, 28279456
28294563, 28313275, 28319114, 28322973, 28326928, 28350595, 28371123
28373960, 28375383, 28379065, 28381939, 28386259, 28390273, 28395302
28397317, 28402823, 28406374, 28410431, 28431445, 28435333, 28436414
28442896, 28454215, 28463226, 28475242, 28482048, 28484299, 28489419
28492006, 28498976, 28502773, 28504631, 28513333, 28521330, 28530171
28534475, 28535127, 28537481, 28538439, 28541606, 28542455, 28546290
28547068, 28547926, 28558645, 28561704, 28564479, 28565296, 28567417
28567819, 28569897, 28572407, 28572533, 28572544, 28572667, 28572834
28578945, 28587723, 28589509, 28593682, 28594086, 28597221, 28601957
28602253, 28605066, 28606598, 28608211, 28612239, 28618343, 28620697
28622202, 28625862, 28627033, 28628592, 28632796, 28636532, 28639299
28642899, 28643583, 28643654, 28643718, 28644549, 28645570, 28646200
28646939, 28649388, 28655209, 28661333, 28663289, 28663782, 28672457
28673945, 28681153, 28689483, 28690694, 28692103, 28692275, 28694639
28694872, 28696373, 28697526, 28703812, 28705231, 28707931, 28708400
28709063, 28710385, 28710469, 28710734, 28714461, 28715655, 28715727
28718469, 28719348, 28720204, 28720418, 28721497, 28722229, 28730079
28734355, 28740708, 28740799, 28742555, 28745367, 28749853, 28752923
28755011, 28758722, 28760206, 28765983, 28767240, 28769456, 28771947
28772390, 28774416, 28776431, 28776811, 28777214, 28778754, 28781599
28781754, 28785531, 28789531, 28791852, 28793062, 28794230, 28795551
28795734, 28802734, 28804517, 28805242, 28808314, 28808656, 28810381
28811560, 28813931, 28815123, 28815355, 28817449, 28819640, 28820669
28821847, 28824482, 28827682, 28831971, 28833912, 28835937, 28836716
28838385, 28844738, 28845346, 28846759, 28849776, 28850084, 28854004
28854733, 28855520, 28855922, 28857552, 28861861, 28862532, 28863263
28863432, 28863487, 28865569, 28867698, 28867992, 28872645, 28873575
28875089, 28876253, 28876639, 28876926, 28878865, 28882784, 28884931
28887305, 28888327, 28889389, 28889730, 28892794, 28897512, 28899663
28900506, 28901126, 28905390, 28905457, 28905615, 28907196, 28910498
28910586, 28912691, 28915561, 28917080, 28918429, 28919145, 28921844
28922227, 28922532, 28922608, 28925634, 28925880, 28927452, 28928462
28932914, 28933158, 28935293, 28936114, 28937717, 28938422, 28938698
28940179, 28940281, 28941901, 28942455, 28945421, 28945994, 28946233
28948554, 28949888, 28950868, 28951533, 28952168, 28954762, 28955606
28955883, 28956908, 28957292, 28957723, 28958088, 28959493, 28960863
28962775, 28965084, 28965095, 28965231, 28965376, 28966444, 28974083
28974999, 28977322, 28981871, 28983095, 28983486, 28984313, 28985478
28986207, 28986231, 28986257, 28986326, 28986481, 28986696, 28988482
28988864, 28989306, 28993295, 28993353, 28994307, 28994542, 28996376
29000000, 29001305, 29001888, 29002488, 29002784, 29002927, 29003407
29003738, 29006318, 29006621, 29007321, 29007353, 29007775, 29008035
29008669, 29009513, 29010126, 29010517, 29011936, 29012609, 29013475
29013832, 29014076, 29015118, 29017265, 29018655, 29019121, 29021063
29021352, 29022986, 29024054, 29024448, 29024552, 29024732, 29026582
29026606, 29027456, 29027694, 29027940, 29031575, 29031600, 29032234
29032276, 29032457, 29032607, 29033052, 29033145, 29033200, 29033280
29034587, 29036278, 29037290, 29038528, 29038728, 29039089, 29039510
29040739, 29041739, 29041775, 29043554, 29043651, 29043725, 29044086
29044763, 29044954, 29046482, 29047850, 29048178, 29048289, 29048498
29048605, 29048728, 29049673, 29050357, 29050560, 29050765, 29050886
29051263, 29051702, 29051953, 29052726, 29053783, 29055644, 29056024
29056270, 29056560, 29056767, 29056894, 29059011, 29060216, 29061016
29061959, 29062692, 29062848, 29062860, 29062868, 29110526, 29110783
29110790, 29110797, 29110802, 29110805, 29111598, 29113282, 29113305
29115857, 29117526, 29117642, 29118543, 29119077, 29120223, 29122224
29122254, 29122367, 29123297, 29123432, 29123482, 29124368, 29125036
29125374, 29125380, 29126345, 29127957, 29128693, 29128935, 29129450
29129497, 29129691, 29129712, 29130219, 29131539, 29132869, 29132938
29133470, 29134447, 29135383, 29135649, 29136111, 29138641, 29139070
29139761, 29139956, 29141316, 29141341, 29141685, 29141886, 29142609
29142667, 29143516, 29144995, 29145214, 29145730, 29146810, 29149829
29150338, 29151520, 29152357, 29154725, 29155099, 29157051, 29157389
29158680, 29158899, 29159909, 29159936, 29160174, 29161597, 29162095
29163073, 29163156, 29163415, 29163437, 29163524, 29163567, 29164376
29165682, 29167111, 29167342, 29167374, 29167940, 29168137, 29168219
29168433, 29169073, 29169215, 29170232, 29171683, 29171942, 29172618
29172826, 29173140, 29173373, 29173817, 29174004, 29174753, 29175638
29176318, 29177466, 29177543, 29177886, 29178385, 29179097, 29180313
29180455, 29180559, 29180721, 29180893, 29181078, 29181153, 29181231
29181620, 29181743, 29181923, 29182019, 29182517, 29182901, 29183912
29184297, 29184666, 29185193, 29186456, 29186605, 29188255, 29189302
29189307, 29189889, 29190235, 29190474, 29190663, 29190740, 29191541
29192419, 29192468, 29192685, 29193207, 29194205, 29194367, 29194493
29194827, 29194981, 29195279, 29195337, 29195758, 29196725, 29198092
29198913, 29199635, 29199733, 29200316, 29200700, 29201494, 29201539
29201787, 29202104, 29202461, 29202850, 29203122, 29203166, 29203227
29203425, 29203443, 29203604, 29205281, 29205323, 29205419, 29205463
29205767, 29205918, 29206109, 29206605, 29207073, 29208260, 29208732
29211457, 29211724, 29212012, 29212433, 29212611, 29213320, 29213351
29213613, 29213775, 29213850, 29213879, 29214561, 29214960, 29216312
29216723, 29216746, 29216984, 29217294, 29217472, 29217828, 29217848
29218570, 29219205, 29219273, 29220079, 29221248, 29221891, 29221942
29222031, 29222784, 29223833, 29223859, 29223967, 29224065, 29224605
29225076, 29225168, 29225758, 29227602, 29228869, 29229164, 29229754
29229844, 29229955, 29230252, 29230565, 29231133, 29232117, 29232154
29232449, 29232653, 29233415, 29233810, 29233953, 29234123, 29236573
29237538, 29237575, 29237744, 29240307, 29240668, 29240759, 29241345
29241651, 29242017, 29242884, 29243958, 29245063, 29245137, 29245160
29246163, 29247415, 29247712, 29247906, 29248495, 29248552, 29248835
29248858, 29249289, 29249412, 29249991, 29250059, 29250317, 29251259
29253184, 29253871, 29254031, 29254930, 29255178, 29255273, 29255431
29255435, 29255718, 29255973, 29256426, 29259119, 29259320, 29260452
29260956, 29261547, 29261548, 29261906, 29262512, 29262887, 29265448
29266248, 29266899, 29267292, 29268412, 29269171, 29269228, 29269825
29270585, 29273539, 29273570, 29273735, 29273812, 29273847, 29274428
29274564, 29274627, 29275461, 29276272, 29277317, 29278218, 29278684
29279658, 29279751, 29279854, 29281527, 29281691, 29281796, 29282233
29282898, 29285197, 29285503, 29285788, 29285956, 29286037, 29286229
29287130, 29287705, 29290110, 29292837, 29293072, 29293574, 29296257
29297863, 29297915, 29298220, 29299049, 29299082, 29299844, 29301463
29301566, 29302963, 29303918, 29304314, 29304692, 29304781, 29304853
29306226, 29306713, 29307638, 29309698, 29311528, 29311588, 29311927
29312310, 29312672, 29312734, 29312753, 29312889, 29313347, 29313417
29313525, 29314539, 29314636, 29317756, 29318410, 29319441, 29320900
29321489, 29323946, 29324568, 29324735, 29325087, 29325105, 29325257
29325765, 29325993, 29327044, 29327892, 29329042, 29329087, 29329807
29330361, 29331066, 29331209, 29331380, 29331493, 29332292, 29332395
29332763, 29332771, 29333500, 29336843, 29336899, 29337294, 29337310
29337742, 29338315, 29338348, 29338453, 29338780, 29338913, 29339101
29339155, 29341209, 29342099, 29343086, 29343156, 29343861, 29344541
29345937, 29346057, 29346211, 29346943, 29347620, 29348176, 29348358
29350052, 29350712, 29350762, 29350868, 29351044, 29351386, 29351662
29351716, 29351735, 29351749, 29351771, 29352298, 29352724, 29352867
29352947, 29353271, 29353432, 29353718, 29353821, 29353960, 29355654
29356547, 29356704, 29356711, 29356752, 29356782, 29358509, 29358828
29360252, 29360285, 29360672, 29360911, 29360950, 29361319, 29361472
29361801, 29362596, 29363151, 29364171, 29364177, 29366406, 29366940
29367019, 29367561, 29368253, 29368310, 29372069, 29372541, 29372562
29373418, 29373588, 29374179, 29375355, 29375941, 29375984, 29376346
29377804, 29377986, 29378029, 29378287, 29378834, 29378913, 29379750
29379978, 29382641, 29382784, 29382815, 29383695, 29384781, 29384854
29384864, 29385339, 29385429, 29385652, 29386502, 29386557, 29386635
29386660, 29386835, 29387073, 29387274, 29387310, 29387337, 29388020
29388072, 29388094, 29388524, 29388830, 29389408, 29389889, 29390011
29390435, 29390785, 29391030, 29391237, 29391438, 29391849, 29391925
29392554, 29392966, 29393291, 29394014, 29394140, 29394749, 29395657
29397954, 29397996, 29398488, 29398863, 29399046, 29399100, 29399121
29399336, 29399938, 29402131, 29404483, 29405012, 29405462, 29405651
29405996, 29407488, 29407804, 29408853, 29409149, 29409455, 29410311
29410834, 29411037, 29411469, 29412066, 29412269, 29413382, 29413517
29413544, 29413634, 29413956, 29416688, 29416700, 29417084, 29417173
