Here we list all available time zone in Oracle database 19c by the following two orders. You may press Ctrl + d to bookmark this page.
Time Zone Region
Here we query V$TIMEZONE_NAMES to retrieve the data.
SQL> select distinct TZNAME, TZABBREV from v$timezone_names order by 1;
Time Zone Region | Time Zone Abbreviation |
---|---|
Africa/Abidjan | GMT |
Africa/Abidjan | LMT |
Africa/Accra | +0020 |
Africa/Accra | GMT |
Africa/Accra | LMT |
Africa/Addis_Ababa | +0230 |
Africa/Addis_Ababa | +0245 |
Africa/Addis_Ababa | EAT |
Africa/Addis_Ababa | LMT |
Africa/Algiers | CEST |
Africa/Algiers | CET |
Africa/Algiers | LMT |
Africa/Algiers | PMT |
Africa/Algiers | WEST |
Africa/Algiers | WET |
Africa/Asmara | +0230 |
Africa/Asmara | +0245 |
Africa/Asmara | EAT |
Africa/Asmara | LMT |
Africa/Asmera | +0230 |
Africa/Asmera | +0245 |
Africa/Asmera | EAT |
Africa/Asmera | LMT |
Africa/Bamako | GMT |
Africa/Bamako | LMT |
Africa/Bangui | LMT |
Africa/Bangui | WAT |
Africa/Banjul | GMT |
Africa/Banjul | LMT |
Africa/Bissau | -01 |
Africa/Bissau | GMT |
Africa/Bissau | LMT |
Africa/Blantyre | CAT |
Africa/Blantyre | LMT |
Africa/Brazzaville | LMT |
Africa/Brazzaville | WAT |
Africa/Bujumbura | CAT |
Africa/Bujumbura | LMT |
Africa/Cairo | EEST |
Africa/Cairo | EET |
Africa/Cairo | LMT |
Africa/Casablanca | CET |
Africa/Casablanca | LMT |
Africa/Casablanca | WEST |
Africa/Casablanca | WET |
Africa/Ceuta | CEST |
Africa/Ceuta | CET |
Africa/Ceuta | LMT |
Africa/Ceuta | WEST |
Africa/Ceuta | WET |
Africa/Conakry | GMT |
Africa/Conakry | LMT |
Africa/Dakar | GMT |
Africa/Dakar | LMT |
Africa/Dar_es_Salaam | +0230 |
Africa/Dar_es_Salaam | +0245 |
Africa/Dar_es_Salaam | EAT |
Africa/Dar_es_Salaam | LMT |
Africa/Djibouti | +0230 |
Africa/Djibouti | +0245 |
Africa/Djibouti | EAT |
Africa/Djibouti | LMT |
Africa/Douala | LMT |
Africa/Douala | WAT |
Africa/El_Aaiun | -01 |
Africa/El_Aaiun | LMT |
Africa/El_Aaiun | WEST |
Africa/El_Aaiun | WET |
Africa/Freetown | GMT |
Africa/Freetown | LMT |
Africa/Gaborone | CAT |
Africa/Gaborone | LMT |
Africa/Harare | CAT |
Africa/Harare | LMT |
Africa/Johannesburg | LMT |
Africa/Johannesburg | SAST |
Africa/Juba | CAST |
Africa/Juba | CAT |
Africa/Juba | EAT |
Africa/Juba | LMT |
Africa/Kampala | +0230 |
Africa/Kampala | +0245 |
Africa/Kampala | EAT |
Africa/Kampala | LMT |
Africa/Khartoum | CAST |
Africa/Khartoum | CAT |
Africa/Khartoum | EAT |
Africa/Khartoum | LMT |
Africa/Kigali | CAT |
Africa/Kigali | LMT |
Africa/Kinshasa | LMT |
Africa/Kinshasa | WAT |
Africa/Lagos | LMT |
Africa/Lagos | WAT |
Africa/Libreville | LMT |
Africa/Libreville | WAT |
Africa/Lome | GMT |
Africa/Lome | LMT |
Africa/Luanda | LMT |
Africa/Luanda | WAT |
Africa/Lubumbashi | CAT |
Africa/Lubumbashi | LMT |
Africa/Lusaka | CAT |
Africa/Lusaka | LMT |
Africa/Malabo | LMT |
Africa/Malabo | WAT |
Africa/Maputo | CAT |
Africa/Maputo | LMT |
Africa/Maseru | LMT |
Africa/Maseru | SAST |
Africa/Mbabane | LMT |
Africa/Mbabane | SAST |
Africa/Mogadishu | +0230 |
Africa/Mogadishu | +0245 |
Africa/Mogadishu | EAT |
Africa/Mogadishu | LMT |
Africa/Monrovia | GMT |
Africa/Monrovia | LMT |
Africa/Monrovia | MMT |
Africa/Nairobi | +0230 |
Africa/Nairobi | +0245 |
Africa/Nairobi | EAT |
Africa/Nairobi | LMT |
Africa/Ndjamena | LMT |
Africa/Ndjamena | WAST |
Africa/Ndjamena | WAT |
Africa/Niamey | LMT |
Africa/Niamey | WAT |
Africa/Nouakchott | GMT |
Africa/Nouakchott | LMT |
Africa/Ouagadougou | GMT |
Africa/Ouagadougou | LMT |
Africa/Porto-Novo | LMT |
Africa/Porto-Novo | WAT |
Africa/Sao_Tome | GMT |
Africa/Sao_Tome | LMT |
Africa/Sao_Tome | WAT |
Africa/Timbuktu | GMT |
Africa/Timbuktu | LMT |
Africa/Tripoli | CEST |
Africa/Tripoli | CET |
Africa/Tripoli | EET |
Africa/Tripoli | LMT |
Africa/Tunis | CEST |
Africa/Tunis | CET |
Africa/Tunis | LMT |
Africa/Tunis | PMT |
Africa/Windhoek | +0130 |
Africa/Windhoek | CAT |
Africa/Windhoek | LMT |
Africa/Windhoek | SAST |
Africa/Windhoek | WAT |
America/Adak | AHST |
America/Adak | BDT |
America/Adak | BST |
America/Adak | HDT |
America/Adak | HST |
America/Adak | LMT |
America/Adak | NPT |
America/Adak | NST |
America/Adak | NWT |
America/Anchorage | AHDT |
America/Anchorage | AHST |
America/Anchorage | AKDT |
America/Anchorage | AKST |
America/Anchorage | APT |
America/Anchorage | AST |
America/Anchorage | AWT |
America/Anchorage | LMT |
America/Anchorage | YST |
America/Anguilla | AST |
America/Anguilla | LMT |
America/Antigua | AST |
America/Antigua | LMT |
America/Araguaina | -02 |
America/Araguaina | -03 |
America/Araguaina | LMT |
America/Argentina/Buenos_Aires | -02 |
America/Argentina/Buenos_Aires | -03 |
America/Argentina/Buenos_Aires | -04 |
America/Argentina/Buenos_Aires | CMT |
America/Argentina/Buenos_Aires | LMT |
America/Argentina/Catamarca | -02 |
America/Argentina/Catamarca | -03 |
America/Argentina/Catamarca | -04 |
America/Argentina/Catamarca | CMT |
America/Argentina/Catamarca | LMT |
America/Argentina/ComodRivadav | -02 |
ia | |
America/Argentina/ComodRivadav | -03 |
ia | |
America/Argentina/ComodRivadav | -04 |
ia | |
America/Argentina/ComodRivadav | CMT |
ia | |
America/Argentina/ComodRivadav | LMT |
ia | |
America/Argentina/Cordoba | -02 |
America/Argentina/Cordoba | -03 |
America/Argentina/Cordoba | -04 |
America/Argentina/Cordoba | CMT |
America/Argentina/Cordoba | LMT |
America/Argentina/Jujuy | -02 |
America/Argentina/Jujuy | -03 |
America/Argentina/Jujuy | -04 |
America/Argentina/Jujuy | CMT |
America/Argentina/Jujuy | LMT |
America/Argentina/La_Rioja | -02 |
America/Argentina/La_Rioja | -03 |
America/Argentina/La_Rioja | -04 |
America/Argentina/La_Rioja | CMT |
America/Argentina/La_Rioja | LMT |
America/Argentina/Mendoza | -02 |
America/Argentina/Mendoza | -03 |
America/Argentina/Mendoza | -04 |
America/Argentina/Mendoza | CMT |
America/Argentina/Mendoza | LMT |
America/Argentina/Rio_Gallegos | -02 |
America/Argentina/Rio_Gallegos | -03 |
America/Argentina/Rio_Gallegos | -04 |
America/Argentina/Rio_Gallegos | CMT |
America/Argentina/Rio_Gallegos | LMT |
America/Argentina/Salta | -02 |
America/Argentina/Salta | -03 |
America/Argentina/Salta | -04 |
America/Argentina/Salta | CMT |
America/Argentina/Salta | LMT |
America/Argentina/San_Juan | -02 |
America/Argentina/San_Juan | -03 |
America/Argentina/San_Juan | -04 |
America/Argentina/San_Juan | CMT |
America/Argentina/San_Juan | LMT |
America/Argentina/San_Luis | -02 |
America/Argentina/San_Luis | -03 |
America/Argentina/San_Luis | -04 |
America/Argentina/San_Luis | CMT |
America/Argentina/San_Luis | LMT |
America/Argentina/Tucuman | -02 |
America/Argentina/Tucuman | -03 |
America/Argentina/Tucuman | -04 |
America/Argentina/Tucuman | CMT |
America/Argentina/Tucuman | LMT |
America/Argentina/Ushuaia | -02 |
America/Argentina/Ushuaia | -03 |
America/Argentina/Ushuaia | -04 |
America/Argentina/Ushuaia | CMT |
America/Argentina/Ushuaia | LMT |
America/Aruba | -0430 |
America/Aruba | AST |
America/Aruba | LMT |
America/Asuncion | -03 |
America/Asuncion | -04 |
America/Asuncion | AMT |
America/Asuncion | LMT |
America/Atikokan | CDT |
America/Atikokan | CPT |
America/Atikokan | CST |
America/Atikokan | CWT |
America/Atikokan | EST |
America/Atikokan | LMT |
America/Atka | AHST |
America/Atka | BDT |
America/Atka | BST |
America/Atka | HDT |
America/Atka | HST |
America/Atka | LMT |
America/Atka | NPT |
America/Atka | NST |
America/Atka | NWT |
America/Bahia | -02 |
America/Bahia | -03 |
America/Bahia | LMT |
America/Bahia_Banderas | CDT |
America/Bahia_Banderas | CST |
America/Bahia_Banderas | LMT |
America/Bahia_Banderas | MDT |
America/Bahia_Banderas | MST |
America/Bahia_Banderas | PST |
America/Barbados | ADT |
America/Barbados | AST |
America/Barbados | BMT |
America/Barbados | LMT |
America/Belem | -02 |
America/Belem | -03 |
America/Belem | LMT |
America/Belize | -0530 |
America/Belize | CDT |
America/Belize | CST |
America/Belize | LMT |
America/Blanc-Sablon | ADT |
America/Blanc-Sablon | APT |
America/Blanc-Sablon | AST |
America/Blanc-Sablon | AWT |
America/Blanc-Sablon | LMT |
America/Boa_Vista | -03 |
America/Boa_Vista | -04 |
America/Boa_Vista | LMT |
America/Bogota | -04 |
America/Bogota | -05 |
America/Bogota | BMT |
America/Bogota | LMT |
America/Boise | LMT |
America/Boise | MDT |
America/Boise | MPT |
America/Boise | MST |
America/Boise | MWT |
America/Boise | PDT |
America/Boise | PST |
America/Buenos_Aires | -02 |
America/Buenos_Aires | -03 |
America/Buenos_Aires | -04 |
America/Buenos_Aires | CMT |
America/Buenos_Aires | LMT |
America/Cambridge_Bay | -00 |
America/Cambridge_Bay | CDT |
America/Cambridge_Bay | CST |
America/Cambridge_Bay | EST |
America/Cambridge_Bay | MDDT |
America/Cambridge_Bay | MDT |
America/Cambridge_Bay | MPT |
America/Cambridge_Bay | MST |
America/Cambridge_Bay | MWT |
America/Campo_Grande | -03 |
America/Campo_Grande | -04 |
America/Campo_Grande | LMT |
America/Cancun | CDT |
America/Cancun | CST |
America/Cancun | EDT |
America/Cancun | EST |
America/Cancun | LMT |
America/Caracas | -0430 |
America/Caracas | CMT |
America/Caracas | LMT |
America/Catamarca | -02 |
America/Catamarca | -03 |
America/Catamarca | -04 |
America/Catamarca | CMT |
America/Catamarca | LMT |
America/Cayenne | -03 |
America/Cayenne | -04 |
America/Cayenne | LMT |
America/Cayman | CMT |
America/Cayman | EST |
America/Cayman | LMT |
America/Chicago | CDT |
America/Chicago | CPT |
America/Chicago | CST |
America/Chicago | CWT |
America/Chicago | EST |
America/Chicago | LMT |
America/Chihuahua | CDT |
America/Chihuahua | CST |
America/Chihuahua | LMT |
America/Chihuahua | MDT |
America/Chihuahua | MST |
America/Coral_Harbour | CDT |
America/Coral_Harbour | CPT |
America/Coral_Harbour | CST |
America/Coral_Harbour | CWT |
America/Coral_Harbour | EST |
America/Coral_Harbour | LMT |
America/Cordoba | -02 |
America/Cordoba | -03 |
America/Cordoba | -04 |
America/Cordoba | CMT |
America/Cordoba | LMT |
America/Costa_Rica | CDT |
America/Costa_Rica | CST |
America/Costa_Rica | LMT |
America/Costa_Rica | SJMT |
America/Creston | LMT |
America/Creston | MST |
America/Creston | PST |
America/Cuiaba | -03 |
America/Cuiaba | -04 |
America/Cuiaba | LMT |
America/Curacao | -0430 |
America/Curacao | AST |
America/Curacao | LMT |
America/Danmarkshavn | -02 |
America/Danmarkshavn | -03 |
America/Danmarkshavn | GMT |
America/Danmarkshavn | LMT |
America/Dawson | LMT |
America/Dawson | PDT |
America/Dawson | PST |
America/Dawson | YDDT |
America/Dawson | YDT |
America/Dawson | YPT |
America/Dawson | YST |
America/Dawson | YWT |
America/Dawson_Creek | LMT |
America/Dawson_Creek | MST |
America/Dawson_Creek | PDT |
America/Dawson_Creek | PPT |
America/Dawson_Creek | PST |
America/Dawson_Creek | PWT |
America/Denver | LMT |
America/Denver | MDT |
America/Denver | MPT |
America/Denver | MST |
America/Denver | MWT |
America/Detroit | CST |
America/Detroit | EDT |
America/Detroit | EPT |
America/Detroit | EST |
America/Detroit | EWT |
America/Detroit | LMT |
America/Dominica | AST |
America/Dominica | LMT |
America/Edmonton | LMT |
America/Edmonton | MDT |
America/Edmonton | MPT |
America/Edmonton | MST |
America/Edmonton | MWT |
America/Eirunepe | -04 |
America/Eirunepe | -05 |
America/Eirunepe | LMT |
America/El_Salvador | CDT |
America/El_Salvador | CST |
America/El_Salvador | LMT |
America/Ensenada | LMT |
America/Ensenada | MST |
America/Ensenada | PDT |
America/Ensenada | PPT |
America/Ensenada | PST |
America/Ensenada | PWT |
America/Fort_Nelson | LMT |
America/Fort_Nelson | MST |
America/Fort_Nelson | PDT |
America/Fort_Nelson | PPT |
America/Fort_Nelson | PST |
America/Fort_Nelson | PWT |
America/Fort_Wayne | CDT |
America/Fort_Wayne | CPT |
America/Fort_Wayne | CST |
America/Fort_Wayne | CWT |
America/Fort_Wayne | EDT |
America/Fort_Wayne | EST |
America/Fort_Wayne | LMT |
America/Fortaleza | -02 |
America/Fortaleza | -03 |
America/Fortaleza | LMT |
America/Glace_Bay | ADT |
America/Glace_Bay | APT |
America/Glace_Bay | AST |
America/Glace_Bay | AWT |
America/Glace_Bay | LMT |
America/Godthab | -02 |
America/Godthab | -03 |
America/Godthab | LMT |
America/Goose_Bay | ADDT |
America/Goose_Bay | ADT |
America/Goose_Bay | AST |
America/Goose_Bay | LMT |
America/Goose_Bay | NDT |
America/Goose_Bay | NPT |
America/Goose_Bay | NST |
America/Goose_Bay | NWT |
America/Grand_Turk | AST |
America/Grand_Turk | EDT |
America/Grand_Turk | EST |
America/Grand_Turk | KMT |
America/Grand_Turk | LMT |
America/Grenada | AST |
America/Grenada | LMT |
America/Guadeloupe | AST |
America/Guadeloupe | LMT |
America/Guatemala | CDT |
America/Guatemala | CST |
America/Guatemala | LMT |
America/Guayaquil | -04 |
America/Guayaquil | -05 |
America/Guayaquil | LMT |
America/Guayaquil | QMT |
America/Guyana | -0345 |
America/Guyana | -04 |
America/Guyana | LMT |
America/Halifax | ADT |
America/Halifax | APT |
America/Halifax | AST |
America/Halifax | AWT |
America/Halifax | LMT |
America/Havana | CDT |
America/Havana | CST |
America/Havana | HMT |
America/Havana | LMT |
America/Hermosillo | CST |
America/Hermosillo | LMT |
America/Hermosillo | MDT |
America/Hermosillo | MST |
America/Hermosillo | PST |
America/Indiana/Indianapolis | CDT |
America/Indiana/Indianapolis | CPT |
America/Indiana/Indianapolis | CST |
America/Indiana/Indianapolis | CWT |
America/Indiana/Indianapolis | EDT |
America/Indiana/Indianapolis | EST |
America/Indiana/Indianapolis | LMT |
America/Indiana/Knox | CDT |
America/Indiana/Knox | CPT |
America/Indiana/Knox | CST |
America/Indiana/Knox | CWT |
America/Indiana/Knox | EST |
America/Indiana/Knox | LMT |
America/Indiana/Marengo | CDT |
America/Indiana/Marengo | CPT |
America/Indiana/Marengo | CST |
America/Indiana/Marengo | CWT |
America/Indiana/Marengo | EDT |
America/Indiana/Marengo | EST |
America/Indiana/Marengo | LMT |
America/Indiana/Petersburg | CDT |
America/Indiana/Petersburg | CPT |
America/Indiana/Petersburg | CST |
America/Indiana/Petersburg | CWT |
America/Indiana/Petersburg | EDT |
America/Indiana/Petersburg | EST |
America/Indiana/Petersburg | LMT |
America/Indiana/Tell_City | CDT |
America/Indiana/Tell_City | CPT |
America/Indiana/Tell_City | CST |
America/Indiana/Tell_City | CWT |
America/Indiana/Tell_City | EDT |
America/Indiana/Tell_City | EST |
America/Indiana/Tell_City | LMT |
America/Indiana/Vevay | CDT |
America/Indiana/Vevay | CPT |
America/Indiana/Vevay | CST |
America/Indiana/Vevay | CWT |
America/Indiana/Vevay | EDT |
America/Indiana/Vevay | EST |
America/Indiana/Vevay | LMT |
America/Indiana/Vincennes | CDT |
America/Indiana/Vincennes | CPT |
America/Indiana/Vincennes | CST |
America/Indiana/Vincennes | CWT |
America/Indiana/Vincennes | EDT |
America/Indiana/Vincennes | EST |
America/Indiana/Vincennes | LMT |
America/Indiana/Winamac | CDT |
America/Indiana/Winamac | CPT |
America/Indiana/Winamac | CST |
America/Indiana/Winamac | CWT |
America/Indiana/Winamac | EDT |
America/Indiana/Winamac | EST |
America/Indiana/Winamac | LMT |
America/Indianapolis | CDT |
America/Indianapolis | CPT |
America/Indianapolis | CST |
America/Indianapolis | CWT |
America/Indianapolis | EDT |
America/Indianapolis | EST |
America/Indianapolis | LMT |
America/Inuvik | -00 |
America/Inuvik | MDT |
America/Inuvik | MST |
America/Inuvik | PDDT |
America/Inuvik | PST |
America/Iqaluit | -00 |
America/Iqaluit | CDT |
America/Iqaluit | CST |
America/Iqaluit | EDDT |
America/Iqaluit | EDT |
America/Iqaluit | EPT |
America/Iqaluit | EST |
America/Iqaluit | EWT |
America/Jamaica | EDT |
America/Jamaica | EST |
America/Jamaica | KMT |
America/Jamaica | LMT |
America/Jujuy | -02 |
America/Jujuy | -03 |
America/Jujuy | -04 |
America/Jujuy | CMT |
America/Jujuy | LMT |
America/Juneau | AKDT |
America/Juneau | AKST |
America/Juneau | LMT |
America/Juneau | PDT |
America/Juneau | PPT |
America/Juneau | PST |
America/Juneau | PWT |
America/Juneau | YDT |
America/Juneau | YST |
America/Kentucky/Louisville | CDT |
America/Kentucky/Louisville | CPT |
America/Kentucky/Louisville | CST |
America/Kentucky/Louisville | CWT |
America/Kentucky/Louisville | EDT |
America/Kentucky/Louisville | EST |
America/Kentucky/Louisville | LMT |
America/Kentucky/Monticello | CDT |
America/Kentucky/Monticello | CPT |
America/Kentucky/Monticello | CST |
America/Kentucky/Monticello | CWT |
America/Kentucky/Monticello | EDT |
America/Kentucky/Monticello | EST |
America/Kentucky/Monticello | LMT |
America/Knox_IN | CDT |
America/Knox_IN | CPT |
America/Knox_IN | CST |
America/Knox_IN | CWT |
America/Knox_IN | EST |
America/Knox_IN | LMT |
America/Kralendijk | -0430 |
America/Kralendijk | AST |
America/Kralendijk | LMT |
America/La_Paz | -04 |
America/La_Paz | BST |
America/La_Paz | CMT |
America/La_Paz | LMT |
America/Lima | -04 |
America/Lima | -05 |
America/Lima | LMT |
America/Los_Angeles | LMT |
America/Los_Angeles | PDT |
America/Los_Angeles | PPT |
America/Los_Angeles | PST |
America/Los_Angeles | PWT |
America/Louisville | CDT |
America/Louisville | CPT |
America/Louisville | CST |
America/Louisville | CWT |
America/Louisville | EDT |
America/Louisville | EST |
America/Louisville | LMT |
America/Lower_Princes | -0430 |
America/Lower_Princes | AST |
America/Lower_Princes | LMT |
America/Maceio | -02 |
America/Maceio | -03 |
America/Maceio | LMT |
America/Managua | CDT |
America/Managua | CST |
America/Managua | EST |
America/Managua | LMT |
America/Managua | MMT |
America/Manaus | -03 |
America/Manaus | -04 |
America/Manaus | LMT |
America/Marigot | AST |
America/Marigot | LMT |
America/Martinique | ADT |
America/Martinique | AST |
America/Martinique | FFMT |
America/Martinique | LMT |
America/Matamoros | CDT |
America/Matamoros | CST |
America/Matamoros | LMT |
America/Mazatlan | CST |
America/Mazatlan | LMT |
America/Mazatlan | MDT |
America/Mazatlan | MST |
America/Mazatlan | PST |
America/Mendoza | -02 |
America/Mendoza | -03 |
America/Mendoza | -04 |
America/Mendoza | CMT |
America/Mendoza | LMT |
America/Menominee | CDT |
America/Menominee | CPT |
America/Menominee | CST |
America/Menominee | CWT |
America/Menominee | EST |
America/Menominee | LMT |
America/Merida | CDT |
America/Merida | CST |
America/Merida | EST |
America/Merida | LMT |
America/Metlakatla | AKDT |
America/Metlakatla | AKST |
America/Metlakatla | LMT |
America/Metlakatla | PDT |
America/Metlakatla | PPT |
America/Metlakatla | PST |
America/Metlakatla | PWT |
America/Mexico_City | CDT |
America/Mexico_City | CST |
America/Mexico_City | CWT |
America/Mexico_City | LMT |
America/Mexico_City | MST |
America/Miquelon | -02 |
America/Miquelon | -03 |
America/Miquelon | AST |
America/Miquelon | LMT |
America/Moncton | ADT |
America/Moncton | APT |
America/Moncton | AST |
America/Moncton | AWT |
America/Moncton | EST |
America/Moncton | LMT |
America/Monterrey | CDT |
America/Monterrey | CST |
America/Monterrey | LMT |
America/Montevideo | -0130 |
America/Montevideo | -0230 |
America/Montevideo | -03 |
America/Montevideo | -0330 |
America/Montevideo | -04 |
America/Montevideo | LMT |
America/Montevideo | MMT |
America/Montreal | EDT |
America/Montreal | EPT |
America/Montreal | EST |
America/Montreal | EWT |
America/Montreal | LMT |
America/Montserrat | AST |
America/Montserrat | LMT |
America/Nassau | EDT |
America/Nassau | EST |
America/Nassau | LMT |
America/New_York | EDT |
America/New_York | EPT |
America/New_York | EST |
America/New_York | EWT |
America/New_York | LMT |
America/Nipigon | EDT |
America/Nipigon | EPT |
America/Nipigon | EST |
America/Nipigon | EWT |
America/Nipigon | LMT |
America/Nome | AKDT |
America/Nome | AKST |
America/Nome | BDT |
America/Nome | BST |
America/Nome | LMT |
America/Nome | NPT |
America/Nome | NST |
America/Nome | NWT |
America/Nome | YST |
America/Noronha | -01 |
America/Noronha | -02 |
America/Noronha | LMT |
America/North_Dakota/Beulah | CDT |
America/North_Dakota/Beulah | CST |
America/North_Dakota/Beulah | LMT |
America/North_Dakota/Beulah | MDT |
America/North_Dakota/Beulah | MPT |
America/North_Dakota/Beulah | MST |
America/North_Dakota/Beulah | MWT |
America/North_Dakota/Center | CDT |
America/North_Dakota/Center | CST |
America/North_Dakota/Center | LMT |
America/North_Dakota/Center | MDT |
America/North_Dakota/Center | MPT |
America/North_Dakota/Center | MST |
America/North_Dakota/Center | MWT |
America/North_Dakota/New_Salem | CDT |
America/North_Dakota/New_Salem | CST |
America/North_Dakota/New_Salem | LMT |
America/North_Dakota/New_Salem | MDT |
America/North_Dakota/New_Salem | MPT |
America/North_Dakota/New_Salem | MST |
America/North_Dakota/New_Salem | MWT |
America/Ojinaga | CDT |
America/Ojinaga | CST |
America/Ojinaga | LMT |
America/Ojinaga | MDT |
America/Ojinaga | MST |
America/Panama | CMT |
America/Panama | EST |
America/Panama | LMT |
America/Pangnirtung | -00 |
America/Pangnirtung | ADDT |
America/Pangnirtung | ADT |
America/Pangnirtung | APT |
America/Pangnirtung | AST |
America/Pangnirtung | AWT |
America/Pangnirtung | CDT |
America/Pangnirtung | CST |
America/Pangnirtung | EDT |
America/Pangnirtung | EST |
America/Paramaribo | -0330 |
America/Paramaribo | LMT |
America/Paramaribo | PMT |
America/Phoenix | LMT |
America/Phoenix | MDT |
America/Phoenix | MST |
America/Phoenix | MWT |
America/Port-au-Prince | EDT |
America/Port-au-Prince | EST |
America/Port-au-Prince | LMT |
America/Port-au-Prince | PPMT |
America/Port_of_Spain | AST |
America/Port_of_Spain | LMT |
America/Porto_Acre | -04 |
America/Porto_Acre | -05 |
America/Porto_Acre | LMT |
America/Porto_Velho | -03 |
America/Porto_Velho | -04 |
America/Porto_Velho | LMT |
America/Puerto_Rico | APT |
America/Puerto_Rico | AST |
America/Puerto_Rico | AWT |
America/Puerto_Rico | LMT |
America/Punta_Arenas | -03 |
America/Punta_Arenas | -04 |
America/Punta_Arenas | -05 |
America/Punta_Arenas | LMT |
America/Punta_Arenas | SMT |
America/Rainy_River | CDT |
America/Rainy_River | CPT |
America/Rainy_River | CST |
America/Rainy_River | CWT |
America/Rainy_River | LMT |
America/Rankin_Inlet | -00 |
America/Rankin_Inlet | CDDT |
America/Rankin_Inlet | CDT |
America/Rankin_Inlet | CST |
America/Rankin_Inlet | EST |
America/Recife | -02 |
America/Recife | -03 |
America/Recife | LMT |
America/Regina | CST |
America/Regina | LMT |
America/Regina | MDT |
America/Regina | MPT |
America/Regina | MST |
America/Regina | MWT |
America/Resolute | -00 |
America/Resolute | CDDT |
America/Resolute | CDT |
America/Resolute | CST |
America/Resolute | EST |
America/Rio_Branco | -04 |
America/Rio_Branco | -05 |
America/Rio_Branco | LMT |
America/Rosario | -02 |
America/Rosario | -03 |
America/Rosario | -04 |
America/Rosario | CMT |
America/Rosario | LMT |
America/Santa_Isabel | LMT |
America/Santa_Isabel | MST |
America/Santa_Isabel | PDT |
America/Santa_Isabel | PPT |
America/Santa_Isabel | PST |
America/Santa_Isabel | PWT |
America/Santarem | -03 |
America/Santarem | -04 |
America/Santarem | LMT |
America/Santiago | -03 |
America/Santiago | -04 |
America/Santiago | -05 |
America/Santiago | LMT |
America/Santiago | SMT |
America/Santo_Domingo | -0430 |
America/Santo_Domingo | AST |
America/Santo_Domingo | EDT |
America/Santo_Domingo | EST |
America/Santo_Domingo | LMT |
America/Santo_Domingo | SDMT |
America/Sao_Paulo | -02 |
America/Sao_Paulo | -03 |
America/Sao_Paulo | LMT |
America/Scoresbysund | +00 |
America/Scoresbysund | -01 |
America/Scoresbysund | -02 |
America/Scoresbysund | LMT |
America/Shiprock | LMT |
America/Shiprock | MDT |
America/Shiprock | MPT |
America/Shiprock | MST |
America/Shiprock | MWT |
America/Sitka | AKDT |
America/Sitka | AKST |
America/Sitka | LMT |
America/Sitka | PDT |
America/Sitka | PPT |
America/Sitka | PST |
America/Sitka | PWT |
America/Sitka | YST |
America/St_Barthelemy | AST |
America/St_Barthelemy | LMT |
America/St_Johns | LMT |
America/St_Johns | NDDT |
America/St_Johns | NDT |
America/St_Johns | NPT |
America/St_Johns | NST |
America/St_Johns | NWT |
America/St_Kitts | AST |
America/St_Kitts | LMT |
America/St_Lucia | AST |
America/St_Lucia | LMT |
America/St_Thomas | AST |
America/St_Thomas | LMT |
America/St_Vincent | AST |
America/St_Vincent | LMT |
America/Swift_Current | CST |
America/Swift_Current | LMT |
America/Swift_Current | MDT |
America/Swift_Current | MPT |
America/Swift_Current | MST |
